| Rank | Expert | Category | Nominations | Avg. Rating |
|---|---|---|---|---|
| 1 | John Stancil, CPA | Tax Law (Questions About Taxes) | 784 | 9.95 |
| 2 | Dana Krempels, Ph.D. | Rabbits | 576 | 9.90 |
| 3 | John C. Bridgers Sr. | Small Engines (Lawn Mowers, etc.) | 547 | 9.96 |
| 4 | PAPAJACK | Coin Collecting | 486 | 9.98 |
| 5 | Roland Finston | Chrysler Repair | 455 | 9.96 |
| 6 | Von Sudderth | Nissan Repair | 427 | 9.93 |
| 7 | Brenda | ObGyn/Pregnancy issues | 382 | 9.92 |
| 8 | ALARMTEK | Car Alarms | 373 | 9.91 |
| 9 | Brad Swain | Coin Collecting | 373 | 9.95 |
| 10 | Scottgem | Using MS Access | 372 | 9.87 |
| 11 | Mike Wells | Motorcycle Repair | 356 | 9.95 |
| 12 | Pam Enve | Rabbits | 348 | 9.95 |
| 13 | HT | Hyundai Repair | 348 | 9.92 |
| 14 | Jim Hyland | Trees | 345 | 9.93 |
| 15 | Karen Fields | Freshwater Aquarium | 337 | 9.94 |
| 16 | Ted Ritter | Toyota Repair | 325 | 9.92 |
| 17 | Tom Ogilvy | Excel | 312 | 9.96 |
| 18 | Harvey Mechanic | Nonprofit Law | 307 | 9.93 |
| 19 | Bob Sponaugle | Electrical Wiring in the Home | 283 | 9.92 |
| 20 | David Richardson | Heart & Cardiology | 283 | 9.95 |
| 21 | DebiN | Cellular Phones | 281 | 9.91 |
| 22 | Joel S. Teig, DMD, FABOMS | Dentistry | 278 | 9.95 |
| 23 | Patrick | Yu-Gi-Oh | 261 | 9.90 |
| 24 | Joel S. Teig, DMD, FABOMS | Oral Surgery | 254 | 9.94 |
| 25 | Mike Pawul | Trumpet | 251 | 9.96 |
| 26 | Samantha | Marriage and the Husband-Wife Relationship | 247 | 9.89 |
| 27 | David Olson, MD | Pediatrics | 245 | 9.94 |
| 28 | Helen P. O`Planick, EA | Tax Law (Questions About Taxes) | 240 | 9.78 |
| 29 | WordChannel | General Writing and Grammar Help | 238 | 9.98 |
| 30 | Ted Nesbitt | General Writing and Grammar Help | 235 | 9.99 |
| 31 | Bob Umlas | Excel | 230 | 9.91 |
| 32 | Stephen W. Leslie, MD | Urology | 229 | 9.87 |
| 33 | James H. McConnell, CPL | Oil/Gas | 224 | 9.88 |
| 34 | Michael Lucas (Yu-Gi-Oh Category Guru) | Yu-Gi-Oh | 216 | 9.93 |
| 35 | Wayne Samel | Motorcycle Repair | 211 | 9.95 |
| 36 | Roger Patricio | Volvo Repair | 208 | 9.91 |
| 37 | Shepherdess | Psychics | 204 | 9.96 |
| 38 | Chris Robbins | Freshwater Aquarium | 203 | 9.95 |
| 39 | Amanda Gamble | Social Etiquette and Good Manners | 197 | 9.89 |
| 40 | Claes-Gustaf Nordquist, M.D. | Oncology (General Cancer) | 196 | 9.89 |
| 41 | Neil Johnson (The Tax DudeŽ) | Tax Law (Questions About Taxes) | 194 | 9.95 |
| 42 | Sarracenia Northwest | Carnivorous Plants | 192 | 9.95 |
| 43 | Ray Niemi | Volvo | 192 | 9.91 |
| 44 | Walter Hintz | Entomology (Study of Bugs) | 188 | 9.90 |
| 45 | Richard Hixenbaugh | Auto Insurance Claims | 182 | 9.92 |
| 46 | Ron Coleman | Fish | 181 | 9.86 |
| 47 | Carole Dunton | Tax Law (Questions About Taxes) | 180 | 9.82 |
| 48 | cleggsan | TV/VCR/Stereo Troubleshooting | 176 | 9.94 |
| 49 | Chris Robbins | Fish | 175 | 9.93 |
| 50 | Karen Craft | Cats | 175 | 9.88 |

©2012 About.com, a part of The New York Times Company. All rights reserved.