| For a Single Category |
| Month | Expert | for Category | Nominations from Questioners | Avg Rating |
|---|---|---|---|---|
| 2012 Feb | Ted Nesbitt | Writing and Grammar | 33 | 9.99 |
| 2012 Jan | Roland Finston | Chrysler Repair | 62 | 9.90 |
| 2011 Dec | Roland Finston | Chrysler Repair | 65 | 9.90 |
| 2011 Nov | Ted Nesbitt | Writing and Grammar | 64 | 9.99 |
| 2011 Oct | Roland Finston | Chrysler Repair | 59 | 9.90 |
| 2011 Sep | Roland Finston | Chrysler Repair | 55 | 9.90 |
| 2011 Aug | Roland Finston | Chrysler Repair | 59 | 9.90 |
| 2011 Jul | Roland Finston | Chrysler Repair | 85 | 9.90 |
| 2011 Jun | Roland Finston | Chrysler Repair | 69 | 9.90 |
| 2011 May | Roland Finston | Chrysler Repair | 58 | 9.90 |
| 2011 Apr | John Stancil, CPA | Tax Law | 81 | 9.95 |
| 2011 Mar | John Stancil, CPA | Tax Law | 91 | 9.95 |
| 2011 Feb | John Stancil, CPA | Tax Law | 64 | 9.95 |

©2012 About.com, a part of The New York Times Company. All rights reserved.