| for a Single Category |
| Month | Expert | for Category | Nominations from Questioners | Avg Rating |
|---|---|---|---|---|
| 2009 Nov | Ted Nesbitt | Writing and Grammar | 70 | 9.99 |
| 2009 Oct | Ted Nesbitt | Writing and Grammar | 93 | 9.99 |
| 2009 Sep | Dana Krempels, Ph.D. | Rabbits | 95 | 9.90 |
| 2009 Aug | Ted Nesbitt | Writing and Grammar | 94 | 9.99 |
| 2009 Jul | Ted Nesbitt | Writing and Grammar | 101 | 9.99 |
| 2009 Jun | Tom Ogilvy | Excel | 91 | 9.95 |
| 2009 May | Dana Krempels, Ph.D. | Rabbits | 105 | 9.90 |
| 2009 Apr | John Stancil, CPA | Tax Law | 140 | 9.96 |
| 2009 Mar | John Stancil, CPA | Tax Law | 95 | 9.96 |
| 2009 Feb | John Stancil, CPA | Tax Law | 131 | 9.96 |
| 2009 Jan | John Stancil, CPA | Tax Law | 136 | 9.96 |
| 2008 Dec | PAPAJACK | Coin Collecting | 158 | 9.98 |
| 2008 Nov | PAPAJACK | Coin Collecting | 45 | 9.98 |

©2009 About.com, a part of The New York Times Company. All rights reserved.