| for Multiple Categories |
| Month | Expert | in Categories | Nominations from Questioners | Avg Rating |
|---|---|---|---|---|
| 2009 Nov | Ted Nesbitt | Etymology , Writing and Grammar , Legislation, Presidential & Congressional Politics, Literature, Mythology, Poetry | 22 | 9.99 |
| 2009 Oct | Dana Krempels, Ph.D. | Biology, Evolution, Rabbits, Wild Animals | 122 | 9.90 |
| 2009 Sep | Dana Krempels, Ph.D. | Biology, Evolution, Rabbits, Wild Animals | 122 | 9.90 |
| 2009 Aug | Ted Nesbitt | Etymology , Writing and Grammar , Legislation, Presidential & Congressional Politics, Literature, Mythology, Poetry | 105 | 9.99 |
| 2009 Jul | Ted Nesbitt | Etymology , Writing and Grammar , Legislation, Presidential & Congressional Politics, Literature, Mythology, Poetry | 105 | 9.99 |
| 2009 Jun | Tom Ogilvy | Excel | 91 | 9.96 |
| 2009 May | Dana Krempels, Ph.D. | Biology, Evolution, Rabbits, Wild Animals | 137 | 9.90 |
| 2009 Apr | John Stancil, CPA | Tax Law | 140 | 9.96 |
| 2009 Mar | John Stancil, CPA | Tax Law | 95 | 9.96 |
| 2009 Feb | John Stancil, CPA | Tax Law | 131 | 9.96 |
| 2009 Jan | John Stancil, CPA | Tax Law | 136 | 9.96 |
| 2008 Dec | PAPAJACK | Coin Collecting | 158 | 9.98 |
| 2008 Nov | PAPAJACK | Coin Collecting | 103 | 9.98 |

©2009 About.com, a part of The New York Times Company. All rights reserved.