You are here:
K = Knowledgeability C = Clarity of Response T = Timeliness P = Politeness
N = Nominated for Expert of the Month
| Date | User | K | C | T | P | N | Comments |
|---|---|---|---|---|---|---|---|
| 2009-11-12 | Mary | 9 | 10 | 10 | 10 | Yes | Thank you for taking the time to answer my question. I will be sure to watch him as in the next coming months and work on the JA and interaction as you suggested. Thank you so much! |
| 2009-11-10 | Monique | 9 | 10 | 10 | 10 | Yes | Thanks James. You got back to me super quick!! I agree. Thanks again. Monique |
| 2009-10-11 | Kay | 10 | 10 | 10 | 10 | Yes | Thanks so much for the helpful and timely reply. |
| 2009-10-06 | amy | 10 | 10 | 10 | 10 | Yes | |
| 2009-10-03 | Gunjan | 10 | 10 | 10 | 10 | No | Dear James, Thank you so much for the eye opener. Best regards, GLT |
| 2009-09-30 | Karen | 10 | 10 | 10 | 10 | Yes | |
| 2009-09-30 | Chaita | 10 | 10 | 10 | 10 | No | Thanks a lot |
| 2009-09-29 | Gunjan | 10 | 10 | 10 | 10 | No | Dear James, As always, thank you very much. Regards, GLT |
| 2009-09-28 | Gunjan | 10 | 10 | 10 | 10 | No | Dear James, Thank you so much for your guidance, it's so precise and clear. I was thinking it was all too much of TV, but now I can see the great positive side of it all. GLT |
| 2009-09-24 | Joyce | 10 | 10 | 10 | 10 | No | Thank you so much. The client is 25 years old but I will see if the parent will help him w/ the childhood quiestionnaire you recommended. Your information is helpful to me. Joyce Moore |
| 2009-09-24 | edgar | 8 | 7 | 10 | 10 | No | thank you for your answer james and for your advices |
| 2009-09-23 | Chaita | 10 | 8 | 10 | 10 | Yes | |
| 2009-09-16 | Maureen | 10 | 10 | 10 | 10 | Yes | Thankyou very much for your expert advice. You have reassured me and I will keep a check on his development. I will also see about getting the book, I had read something about floortime before and would like to use it. Many thanks Maureen |
| 2009-09-16 | Jennifer | 7 | 8 | 9 | 10 | No | Thanks for your help |
| 2009-09-14 | Gunjan | 10 | 10 | 10 | 10 | Yes | Dear James, Thank you so much for this response. If I could, I would have rated THIS response 100!!! I have written to a few other experts on your website, but haven't felt this good about a response before. Thank you again. GLT |
| 2009-09-13 | Gunjan | 10 | 10 | 10 | 10 | No | |
| 2009-07-13 | Jenny | 8 | 9 | 10 | 10 | No | |
| 2009-06-11 | anna | 10 | 10 | 10 | 10 | Yes | thank you so much, Dr. Roan. I appreciate you taking the time to listen to my issue. I just needed a little reinforcement that things are probably ok. |
| 2009-06-03 | Elizabeth | 10 | 10 | 10 | 10 | Yes | Thank you for your insights, James. It helps to get reassureance from experts who share my viewpoint. It's an uphill battle. |
| 2009-05-29 | Sam | 10 | 10 | 10 | 10 | Yes | Thank you so much for the very timely response. Resources like this really give a parent peace of mind. Your work is greatly appreciated. |
| 2009-05-07 | Karen | 10 | 10 | 10 | 10 | No | Hi James, Have a great vacation. thanks for the book info. Karen |
| 2009-05-06 | Kelly | 10 | 10 | 10 | 10 | Yes | Great ideas, thank you very much! |
| 2009-04-24 | Ryan | 10 | 10 | 10 | 10 | Yes | Thanks, this helps a whole lot. Now I don't have to hold my breath and pray for a university with an autistic department. Also, I am a Yugioh Expert. If you look at Meet Top Experts you can see me at number 2/3. Brad Swain and I switch all the time. |
| 2009-04-24 | Sheynn | 10 | 10 | 10 | 10 | Yes | Excellent response time and helped me to look at my situation objectively, which was greatly needed. Excellent! |
| 2009-04-06 | Melissa | 10 | 10 | 10 | 10 | No | Thank you for your quick response James |
| 2009-04-05 | April | 10 | 10 | 10 | 10 | Yes | its very helpful to be here to help parents with problems.We defently appricate it. |
| 2009-04-05 | Liz | 10 | 10 | 10 | 10 | Yes | Thank you for the quick reply. I will stick by my convictions on this one because I, too, don't like too many labels. It increases the confusion. Why doctor's insist on additional labels, eludes me. The Asperger/NVLD sums it up. Honestly, I argued points against the NVLD becuase my son doens't exactly fit the right hemisphere defecit criteria. But, I suppose it will help in understanding his learning profile better, so I agreed despite the fact that Kids with Asperger (many of them) have a discrepency in verbal and nonverbal. Thanks again. I think we are on the same page. Your experience and words help tremendously. |
| 2009-03-30 | jennifer | 10 | 10 | 10 | 10 | Yes | Was very polite and gave a quick response. Was very helpful. Many thanks |
| 2009-03-27 | Karla | 10 | 10 | 10 | 10 | Yes | |
| 2009-03-09 | Marcia | 10 | 10 | 10 | 10 | Yes |
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
Answers by Expert:
Expertise: Expertise: I can provide information on autism and Asperger`s syndrome. I cannot and will not attempt to diagnose at any time. I can answer general questions related to assessment and educational planning.
I have specialized in the area of autism for nearly 9 years.
Education/Credentials
M.Ed. School Psychology
M.Ed Adult Education
Past/Present Clients
Children aged 2-18 diagnosed with autism, Pdd-NOS, and Asperger's Disorder.

©2009 About.com, a part of The New York Times Company. All rights reserved.