You are here:
K = Knowledgeability C = Clarity of Response T = Timeliness P = Politeness
N = Nominated for Expert of the Month
| Date | User | K | C | T | P | N | Comments |
|---|---|---|---|---|---|---|---|
| 2009-11-03 | John | 10 | 10 | 10 | 10 | Yes | Thanks Bob It was for a logo to be transfered to a laser cutter. I've done it in line format now which is probably easier for the laser to understand anyway. The main thing is that it cannot be done so I'll look no further. Thanks again for your help and quick response. Regards, John |
| 2009-10-27 | Peter | 10 | 10 | 10 | 10 | Yes | |
| 2009-08-30 | susan | 10 | 10 | 9 | 10 | No | Thank you Bob! |
| 2009-08-14 | Maria | 10 | 10 | 10 | 10 | Yes | Very helpful.... I did figure it out before your reply finally. Yes it is very different in 2010 and very hard to get it to do what you want it too. Also I found that if you don't get it right the first time it makes everything flat the 2nd a third tries with the camera view. Thanks |
| 2009-07-24 | Alanna | 7 | 8 | 10 | 9 | No | Thanks for trying to help me out- it's a tough question, and really has to do with more than just Auto CAD. I really appreciate how quickly you responded. Hopefully I will be able to figure this one out. |
| 2009-07-14 | atusa | 10 | 10 | 10 | 10 | Yes | thank u.. |
| 2009-06-01 | shan | 8 | 10 | 10 | 8 | No | |
| 2009-05-19 | Jess | 10 | 10 | 10 | 10 | Yes | Hi Bob- Thank you so much. I really appreciate your help! |
| 2009-05-19 | Jess | 10 | 10 | 10 | 10 | Yes | Hi Bob- Thank you so much for your answer and advice! I did post a follow- up to your questions.Thanks again! |
| 2009-05-10 | Kenneth | 10 | 10 | 10 | 10 | No | Thank you Bob for you kind reply. I did look at the registry. I will try another enquiry as you suggest. Kind Regards, Ken. |
| 2009-04-30 | Jon | 10 | 10 | 10 | 10 | Yes | Thank you very much Bob, you are a lifesaver :-) |
| 2009-04-21 | Marta | 10 | 10 | 10 | 10 | No | Quick and very proffesional. This was the very first time when I took the opportunity to ask a question on website. It's really very useful;))) Thanks a lot.Marta |
| 2009-04-02 | Himanshu Bal | 10 | 10 | 10 | 10 | No | thanks for the comments. |
| 2009-03-25 | gary | 10 | 10 | 10 | 10 | No | Thanks Bob, i will try the grid and see how I make out. Thanks again gary |
| 2009-03-20 | Fred | 9 | 10 | 10 | 10 | Yes | Thanks Bob I will try what you say Fred |
| 2009-02-28 | pradeep | 10 | 10 | 10 | 10 | No | Thanks you very much for your advise |
| 2009-02-23 | Sandy | 10 | 10 | 10 | 10 | Yes | Bob, Thank you for your kind and timely response.I will try to clarify further tomorrow. |
| 2009-01-22 | DANE | 10 | 10 | 10 | 10 | Yes | Bob, thank you. After further investigation I finally found it as well. Create a closed polyline of figure, the size you want of course, then "wipeout" & I personally deleted the polyline that the wipeout command creates. Further, I then defined an attribute (centered) - brought my text to the front through draw order, then created my block and it works beutifully. Thank you so much for the timely response. Dane |
| 2009-01-08 | daniela | 10 | 10 | 10 | 10 | Yes | very ok,thanks for putting me in a good autocad way:) |
| 2009-01-08 | Slobodan | 10 | 10 | 10 | 10 | No | |
| 2008-12-29 | scot | 10 | 10 | 10 | 10 | Yes | good guesser! most of what you inferred was dead on & rest was in the ballpark. Pat yourself on the back. As a bonus, you also answered my question. problem is solved. thanx manymuch -scot |
| 2008-12-24 | KEVIN BOND | 10 | 10 | 10 | 9 | Yes | |
| 2008-12-19 | Rebecca | 10 | 10 | 10 | 10 | No | Thanks for your help! I will look into your suggestions. |
| 2008-12-09 | Colonel | 10 | 10 | 10 | 10 | No | Super fast reply. |
| 2008-12-05 | Slobodan | 10 | 10 | 10 | 10 | No | |
| 2008-12-03 | Slobodan | 10 | 10 | 10 | 10 | No | Good and usable answers! He helped me to solve my problem! |
| 2008-11-20 | Mateen | 10 | 10 | 10 | 10 | Yes | thanks |
| 2008-11-10 | Brad | 10 | 10 | 10 | 10 | No | Suggestion B worked! Thanks. The key is to have the xref in model space not paper space. I work with some other guys who have had formal training and none of us ever thought of that one. |
| 2008-10-30 | Andy | 10 | 10 | 10 | 10 | Yes | Extremely helpful and rapid responses, I am very satisfied. |
| 2008-10-24 | atusa | 10 | 10 | 10 | 10 | No | thank you. |
Page: 1 | 2 | 3 | 4 | 5 | Next
Answers by Expert:
I am good at helping Architects and Interior Designers who are intimidated by Autocad, ADT, etc. to feel comfortable, get things done. If you are in another field, I will do what I can for you. PLEASE READ AND FOLLOW MY INSTRUCTIONS TO QUESTIONER-- MOST DON'T FOLLOW THEM, AND IT MAKES IT VERY HARD TO ANSWER WELL-- THANKS
Interior Design and Space Planning. Autodesk U. 2000 and 2001.
AutoCAD 2000-2009, ADT (now AutoCAD Architecture)

©2009 About.com, a part of The New York Times Company. All rights reserved.