You are here:
K = Knowledgeability C = Clarity of Response P = Politeness N = Nominated for Expert of the Month
| Date | User | Subject | K | C | P | N | Comments |
|---|---|---|---|---|---|---|---|
| 2013-04-17 | Andy | Profit Sharing Contributions | 10 | 10 | 10 | Yes | Thank you so very much for your detailed answer. It was a tremendous help and your response time was faster than expected!! |
| 2013-04-15 | roy | macro(copying misc ranges) | 10 | 10 | 10 | No | Thank you. But they are not merged. I am trying copy different ranges, say b7:e7, next b11:e11 and so on to different locations on the same sheet but say 37 times(so it a loop) |
| 2013-04-12 | Paranta | Times of Intrsecting Events | 10 | 10 | 10 | Yes | Run time Error 1004. No cells were found. Thansk for the help |
| 2013-04-09 | Prashan | Microsoft Excel Column Name | 10 | 10 | 10 | Yes | Dear Jerry Thank you. Thanks & Regards, Prashant S Akerkar |
| 2013-04-02 | James P | Inserting lines every 5 | 10 | 10 | 10 | No | Jeremy, that macro worked beautifully! Much faster and more effective than my last one.....that one used to fill out lines on the whole spreadsheet. Much appreciated and I donated to you! Jim |
| 2013-03-26 | Punnoos | To count repeated entries | 10 | 9 | 10 | Yes | Thanks a lot. Its works perfectly. I appreciate your time and effort to help me out in this. Thanks again. |
| 2013-03-14 | Chan | Password to edit | 10 | 10 | 10 | No | Fast Response and Patient! And Most Important, have excellent knowledge about Excel and VB! =) |
| 2013-03-04 | Dora | Using Data Tables in | 10 | 10 | 10 | Yes | Thank you very much for your quick response, and thank you for your help with the Excel spreadsheet. |
| 2013-02-24 | Abhi | Query::: Preparing Students' Mark-Sheet | 10 | 10 | 10 | No | |
| 2013-02-19 | ryan | Automatic Add to Form | 10 | 10 | 10 | Yes | Thank you so much.. |
| 2013-02-19 | ryan | Automatic Add to Form | 10 | 10 | 10 | Yes | Hello Mr Jerry, Thank you so much. Your Codes works perfectly. |
| 2013-02-18 | ryan | Automatic Add to Form | 10 | 10 | 10 | No | Thank you so much MR Jerry, |
| 2013-02-04 | Dawn | Formula | 10 | 10 | 10 | Yes | Thank you very much |
| 2013-01-31 | sue | mixing equations | 10 | 10 | 10 | No | Thank you for your reply but I can't really add more columns to this spreadsheet. It's a quick way for me to filter and total by color in a column. An example is: a cell could contain an amount for salary, equipment,fringe benefits, tuition. I would set up a cell to contain the total for each of these items at the bottom and outside of the spreadsheet. I could therefore have as many totals as the color spectrum would allow. This avoids the need for additional individual columns with their own totals. |
| 2013-01-16 | Yogesh | Vlookup | 10 | 10 | 10 | Yes | |
| 2013-01-15 | Chris | IF Today = Monday | 10 | 10 | 10 | No | Thanks for your help! That's perfect |
| 2012-12-31 | Maureen | question on your 3d | 10 | 10 | 10 | Yes | Thanks so much Jerry....that worked perfectly. Happy New Year! |
| 2012-12-27 | dp | VBA Next available row | 10 | 10 | 10 | Yes | Thank you! |
| 2012-12-20 | dp | VBA Next available row | 10 | 10 | 10 | Yes | Thank you! |
| 2012-12-18 | dp | VBA Next available row | 10 | 10 | 10 | Yes | That is very helpful. I was using a different function(see below). Your results are what the Doctor ordered. ThisWorkbook.Worksheets("System 1").Range("B1").Offset(Application.WorksheetFunction.CountA(ThisWorkbook.Worksheets("System 1").Range("B:B")), 0).Value = ThisWorkbook.Worksheets("System 1").Range("B7") |
| 2012-12-17 | dp | Index Match List Options | 10 | 10 | 10 | Yes | Perfect solution! Thank you! |
| 2012-12-14 | Daniel | How to prevent seing | 10 | 10 | 10 | No | |
| 2012-12-09 | shejeer | How to create multiple | 10 | 9 | 9 | Yes | |
| 2012-12-07 | Tammy | How to create prompt | 10 | 10 | 10 | Yes | |
| 2012-12-06 | Hadi | Open Workbook | 10 | 10 | 10 | No | |
| 2012-12-05 | selwyn5 | displaying the last row | 10 | 10 | 10 | No | Thanks Jerrie, Thanks a lot |
| 2012-12-03 | selwyn5 | displaying the last row | 10 | 10 | 10 | No | I GOT IT NOW.THANKS A LOT JERRIE.YOU REALLY PULLED ME OUT OF DEEP TROUBLE.THANKS ONCE AGAIN. |
| 2012-12-03 | selwyn | copy data from sheet1 | 10 | 10 | 10 | No | Thanks Jerrie, I got it.Thanks A lot.Great work. |
| 2012-11-30 | ngr | Workbook open update | 10 | 8 | 10 | No | Thank you very much. |
| 2012-11-12 | Sean | Searching specific words in | 10 | 10 | 10 | No | Amazing! Thank you so much! |
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
Answers by Expert:
Excel Formulas, macros, automation. Microsoft Excel MVP - 2010. Code site with free code snippets and techniques: http://sites.madrocketscientist.com/jerrybeaucaires-excelassistant/files
Microsoft Excel MVP - 2010. I have my own extensive Excel help/code site: http://sites.madrocketscientist.com/jerrybeaucaires-excelassistant/files
=====================
I have been offering free assistance as an Excel aid on many web sites for many years:
(http://www.excelforum.com - JBeaucaire) ======== (http://www.askmehelpdesk.com/spreadsheets - JBeaucaire) ======= (http://www.mrexcel.com/forum - jbeaucaire)
Education/Credentials
Bachelor's Degree from Azusa Pacific University in Mathematics and Music Composition
Awards and Honors
Microsoft Excel MVP 2010