You are here:
K = Knowledgeability C = Clarity of Response T = Timeliness P = Politeness
N = Nominated for Expert of the Month
| Date | User | K | C | T | P | N | Comments |
|---|---|---|---|---|---|---|---|
| 2009-11-24 | Wasfi | 10 | 10 | 10 | 10 | No | very excellent |
| 2009-11-23 | Nathan | 10 | 10 | 10 | 10 | Yes | Thank you so much Miguel, I was racking my brain trying to figure out the right formula to use, it seems so simple now. Again thank you so much Nathan Haines |
| 2009-11-23 | Adnan | 10 | 10 | 10 | 10 | No | Dear Miguel, it works excellent. Thanks a lot |
| 2009-11-19 | tony | 10 | 10 | 10 | 10 | No | Thanks for the quick response. I didn't even know about the "wildcards". |
| 2009-11-16 | MIKE | 10 | 10 | 10 | 10 | Yes | THANK YOU!!!!! That was a lightning fast response, I very,very,very much appreciate it. |
| 2009-11-16 | Julie | 10 | 10 | 10 | 10 | Yes | Thank you! Perfect! |
| 2009-11-15 | Bill | 10 | 10 | 10 | 10 | No | This volunteers promptness was un-expected and very pleasing. That is one of the reasons the volunteer received 10 on all categories. Thank you very much for your help. |
| 2009-11-12 | Warren | 10 | 10 | 10 | 10 | Yes | Thank You Miguel, You rock like a chair - I have been trying to figure this one out for ages! Warren |
| 2009-11-12 | Andy | 10 | 10 | 9 | 10 | No | Thanks very much for your answer. Works just fine. |
| 2009-11-11 | Fee | 10 | 10 | 10 | 10 | No | Thanks for the advice |
| 2009-11-11 | Robin | 10 | 10 | 10 | 10 | Yes | I love u Miguel!!!! Thank u. Can you tell it worked? |
| 2009-11-10 | Jenya | 10 | 10 | 10 | 10 | Yes | really satisfied with the response, thank you! |
| 2009-11-09 | Millie | 10 | 10 | 10 | 10 | No | |
| 2009-11-09 | Naveen Kumar | 10 | 10 | 10 | 10 | Yes | Hi Miguel, Many Thanks for the answer. |
| 2009-10-23 | Infant | 10 | 10 | 10 | 10 | No | |
| 2009-10-21 | Sean | 10 | 10 | 10 | 10 | Yes | Thank you so much! |
| 2009-10-20 | Frank | 10 | 10 | 10 | 10 | Yes | I would have given a rating of 100 if I could |
| 2009-10-16 | sreenivas | 10 | 10 | 10 | 10 | Yes | thanks, i got idea after your answer |
| 2009-10-14 | Gavin | 10 | 10 | 10 | 10 | Yes | Thanks a ton, |
| 2009-10-13 | Rachel | 10 | 10 | 10 | 10 | Yes | this was a very thorough and excellent analysis and write-up. |
| 2009-10-08 | IAN | 10 | 10 | 10 | 10 | Yes | |
| 2009-10-08 | Vish | 10 | 10 | 10 | 10 | Yes | Thank You So Much Miguel for you Help and Patience. Greatly Appreciated |
| 2009-09-28 | Joe | 10 | 10 | 10 | 10 | Yes | Great resolution to our problem. Thanks for your help! |
| 2009-09-24 | Jayaraj | 8 | 8 | 9 | 8 | No | I would like to thank Miguel Zapico with all my heart. I was really fed up with this issue. Now I've got a resolution. Thank you Zap, thanks a lot Jayaraj ms |
| 2009-09-11 | Ken | 10 | 10 | 10 | 10 | Yes | Thank you so much for such a quick response. |
| 2009-09-11 | Becky | 10 | 10 | 10 | 10 | No | thank you, that seems to work. |
| 2009-09-11 | Shakeeb | 10 | 10 | 10 | 10 | Yes | Perfect reply for my query. Its working fine. Thnks a lot... |
| 2009-09-09 | Mathew | 10 | 10 | 10 | 10 | Yes | 'Excel'lent :) Works great, been troubling me for a couple of hours this one as I'm pretty new to using excel in this kind of depth! Thanks. |
| 2009-09-04 | Mustafa | 10 | 10 | 10 | 10 | Yes | Thank you sir |
| 2009-09-04 | Kathryn | 9 | 10 | 10 | 10 | Yes | Miguel - thanks, I had unprotected one workbook but not the other! |
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
Answers by Expert:
I will try to answer any question that I can replicate in my current environment (I use Excel 2003 with Windows XP). This may include formula related questions on other Excel versions. Due to time limitations, I am not writing custom code to answer questions any more. Sorry for the inconvenience.
I have worked with Excel for the past 12 years, in various environments.
Organizations
NYPC (New York PC users group)
Organizations
NYPC (New York PC users group)
Education/Credentials
MCSE in Windows NT

©2009 About.com, a part of The New York Times Company. All rights reserved.