You are here:
K = Knowledgeability C = Clarity of Response T = Timeliness P = Politeness
N = Nominated for Expert of the Month
| Date | User | K | C | T | P | N | Comments |
|---|---|---|---|---|---|---|---|
| 2009-07-24 | virginia | 10 | 10 | 10 | 10 | No | Thanks you were very helpful! |
| 2009-06-19 | Kennette | 10 | 10 | 10 | 10 | No | Thank you!! |
| 2009-06-18 | Diana | 10 | 10 | 10 | 10 | No | Thanx... It was very helpfull ;) Thank you, again... :D |
| 2009-04-05 | sabrina | 10 | 10 | 10 | 10 | No | hi carmen thanks alot for your help. you go girl! i will download it asap. sabrina |
| 2009-01-05 | Gino | 10 | 10 | 10 | 10 | Yes | Wow you're good! I'll have to try harder to stump you next time. Thanks! |
| 2008-12-28 | Martin | 10 | 10 | 10 | 10 | Yes | The Best and fastest help ever:-)!!!!!!!! |
| 2008-12-01 | Michelle | 10 | 10 | 10 | 10 | Yes | |
| 2008-11-07 | Jana | 10 | 10 | 10 | 10 | No | Thank you! Those are my faves too! |
| 2008-10-31 | DINA | 10 | 10 | 10 | 10 | Yes | thank you sooooo much. u have no idea how much this means to me!!! |
| 2008-10-01 | Melita | 10 | 10 | 10 | 10 | Yes | thankyou very much! :) |
| 2008-09-12 | Shannon | 10 | 10 | 10 | 10 | No | Thanks. Totally forgot about that episode. |
| 2008-08-28 | Loni | 10 | 10 | 10 | 10 | No | Oh that's ok! Thank you! :) |
| 2008-08-19 | Ernie | 10 | 10 | 10 | 10 | No | |
| 2008-08-04 | Kaelyn | 10 | 10 | 10 | 10 | No | Thank you very much! You are the best! :) |
| 2008-07-15 | Kylie | 10 | 10 | 10 | 10 | No | Thank you so much! You are the best! |
| 2008-07-06 | Shannon | 10 | 10 | 10 | 10 | No | Oh ok! I get it now! Thank you! |
| 2008-06-19 | Dulce | 8 | 10 | 10 | 10 | Yes | Thank you. The other experts didn't give me a nice thourough response like you did. I appreciate it, even though you also couldn't answer my question. I really liked your politeness, clarity and timing of your response. Take care as well. |
| 2008-06-16 | Kaelyn | 10 | 10 | 10 | 10 | No | LOL! Ok, thank you. You are the best! |
| 2008-06-09 | Jamie | 10 | 10 | 10 | 10 | No | Thank you so much!! |
| 2008-06-05 | Kaelyn | 10 | 10 | 10 | 10 | No | Thank you very much! You are the best! |
| 2008-05-27 | Kaelyn | 10 | 10 | 10 | 10 | No | Thank you for explaining it to me. You are the best. |
| 2008-05-19 | Marissa | 10 | 10 | 10 | 10 | No | Oh ok, thank you! I understand now! |
| 2008-05-07 | Tiffany | 9 | 10 | 10 | 10 | No | |
| 2008-05-06 | Kaelyn | 10 | 10 | 10 | 10 | No | Oh ok. Thank you. You are the best! |
| 2008-03-31 | Kaelyn | 10 | 10 | 10 | 10 | No | ah, ok. Thank you. You are the best. |
| 2008-02-15 | Kaelyn | 10 | 10 | 10 | 10 | No | Thank you. You are the best. |
| 2008-02-11 | Lucky | 10 | 10 | 10 | 10 | Yes | Thanks Carmen! Guess it's been a while since I've watched that episode - thank you for looking back into their previous attempt as well! The good news is, I get a dinner out of it win or lose :) |
| 2008-01-22 | Marissa | 10 | 10 | 10 | 10 | No | Thank you so much! You are the best! |
| 2008-01-08 | Kaelyn | 10 | 10 | 10 | 10 | No | Thank you so much. I had a feeling it was something to do with acting. Thank you again. You are the best! |
| 2007-12-24 | Kristy | 10 | 10 | 10 | 10 | No | Wow, thank you! That's amazing, I didn't know half that stuff about her. Thank you again. |
Hi. 90210 is my absolute favorite show. I watch it at least twice a day, have my favorite episodes on tape, and can answer any question anyone has about the plot lines. Valerie, Brenda, and David are my favorite characters. I have met few people who love the show as much as I do. 90210 has been my salvation after a hard day, a way to kill boredom, and just pure pleasure. If you are curious about the character`s lives or little tidbits, feel free to ask me. I`ve been known to help people win trivia contests.

©2009 About.com, a part of The New York Times Company. All rights reserved.