K = Knowledgeability C = Clarity of Response T = Timeliness P = Politeness
N = Nominated for Expert of the Month
| Date | User | K | C | T | P | N | Comments |
|---|---|---|---|---|---|---|---|
| 2009-11-18 | Lathrop | 10 | 10 | 10 | 10 | Yes | Thank you |
| 2009-10-07 | Ravi | 10 | 10 | 10 | 10 | Yes | Thank you Fraser! Very thoughtful and balanced answer and I think I will take the honeymoon ;) |
| 2009-10-01 | Anna | 10 | 10 | 10 | 10 | No | |
| 2009-09-28 | Theresa | 10 | 10 | 10 | 10 | Yes | Thank you for your help! ^_^ |
| 2009-09-16 | Gavin | 10 | 10 | 10 | 10 | No | thanks |
| 2009-08-27 | eric | 10 | 10 | 10 | 10 | Yes | thanks Fraser Hamilton I appreciate your help |
| 2009-08-14 | dan | 10 | 10 | 10 | 10 | No | |
| 2009-07-27 | Joe | 10 | 10 | 10 | 10 | No | Thanks so much! |
| 2009-07-13 | caveman | 10 | 10 | 9 | 8 | Yes | |
| 2009-07-08 | Nawal | 10 | 10 | 10 | 10 | Yes | |
| 2009-06-18 | Enrika | 10 | 10 | 10 | 10 | No | |
| 2009-06-05 | Jane | 9 | 8 | 9 | 10 | No | Thank you, Fraser. |
| 2009-05-28 | Graham | 10 | 10 | 10 | 10 | No | |
| 2009-05-27 | Melissa Cassidy | 10 | 10 | 10 | 10 | Yes | Mr. Hamilton, Thank you so much for your time and your answers. You have indeed pointed me in the right direction. Excellant advise. Best Regards, Melissa |
| 2009-04-29 | T.J. King | 10 | 10 | 10 | 10 | Yes | great quick results. Thanks so much. |
| 2009-03-30 | Steve | 10 | 10 | 10 | 10 | Yes | |
| 2009-03-14 | Susie | 9 | 9 | 9 | 10 | No | thanks for your help, and i will go take a look at those books. next time i will try to include a picture. thanks again. |
| 2009-01-26 | Mike | 10 | 10 | 10 | 10 | Yes | Thank you for your time & effort to put forth such a great and knowledgeable answer Fraser! Best..Mike E. |
| 2009-01-22 | Yusuke | 10 | 10 | 10 | 10 | No | thanks for your help |
| 2009-01-15 | Barbara | 10 | 10 | 10 | 10 | No | Thank you very much for your fast response. |
| 2009-01-05 | Marco | 10 | 10 | 10 | 10 | No | |
| 2008-12-10 | Simon | 10 | 10 | 10 | 10 | Yes | Many thanks excellent |
| 2008-11-10 | anissa | 10 | 10 | 8 | 10 | Yes | thank you very much for helping me to choose the right hypothesis. |
| 2008-10-13 | Benson | 10 | 10 | 10 | 10 | Yes | Thank you very much this has been both very helpful and as quick as promised. |
| 2008-10-08 | Robert | 10 | 10 | 10 | 10 | Yes | Thank you very much for your time. |
| 2008-09-19 | Harry | 10 | 9 | 10 | 10 | Yes | Thank you for your answer. |
| 2008-09-15 | Muhammad Usman | 7 | 4 | 8 | 7 | No | Faire |
| 2008-08-25 | harry | 10 | 10 | 10 | 10 | Yes | Thank you very much for your clear answer. Although it is short, I have perfectly understood what you stated. |
| 2008-07-25 | paul | 10 | 10 | 10 | 10 | No | thanks |
| 2008-07-02 | Tom | 8 | 10 | 10 | 10 | No | Thank you for your reply. No, I wasn't trying to set you up! I'm just intensely curious. I understand paleontology is not your forte. That's alright. Any insight is helpful. Thanks again! Tom |
Answers by Expert:
I have over 15 years of professional experience in the environmental geology field. I am well versed in general geology types of questions and answers. In addition I have a keen understanding of physical stratigraphy (especially in the Valley and Ridge of Central PA) and cycles.
Eight years of education, fifteen years of professional experience. Have worked or studied in ME, PA, TX, KY, IN, TN, OH, WA and Scotland.
Publications
Geological Society of America
American Association of Petroleum Geologists
Properties Magazine
Cleveland Bar Association
Cleveland Engineering Society
Education/Credentials
BA Geology/Math, University of Maine at Farmington
MA Geology - Physical Stratigraphy, Temple University
Post Grad Studies Geology - Texas A&M University
Awards and Honors
Distinguished graduate teaching award, Temple University

©2009 About.com, a part of The New York Times Company. All rights reserved.