K = Knowledgeability C = Clarity of Response T = Timeliness P = Politeness
N = Nominated for Expert of the Month
| Date | User | K | C | T | P | N | Comments |
|---|---|---|---|---|---|---|---|
| 2009-11-16 | Mary | 10 | 10 | 10 | 10 | Yes | this expert is very knowledgeable and gave me a very simple, honest answer to a question I've been asking other experts for almost a year now. I highly recommend him to everyone interested in his speciality. |
| 2009-11-07 | David | 10 | 10 | 10 | 10 | Yes | Thanks again for your help! |
| 2009-11-05 | David | 10 | 10 | 10 | 10 | Yes | Thank you very much again! You are most knowledgeable and helpful. |
| 2009-11-04 | ABDULQADER | 10 | 10 | 10 | 10 | Yes | Dear Keith, Many thanks for the clarification, really useful and transparent. Many thanks once again. |
| 2009-11-04 | David | 10 | 10 | 10 | 10 | Yes | Wow. You couldn't have been more helpful. Thank you very much for your assistance and for your well-researched and thoughtful response. I may have to keep you on retainer. :) |
| 2009-10-27 | sartaj | 10 | 10 | 10 | 10 | Yes | thank you very much for giving me great response in less time. i am really glad.once again thank you Sir... |
| 2009-10-26 | Steve | 10 | 10 | 10 | 10 | No | Many thanks. Very helpful. Steve |
| 2009-10-15 | Katelin | 10 | 8 | 10 | 10 | Yes | |
| 2009-10-12 | Mahmoud Muhammad | 10 | 10 | 10 | 10 | Yes | |
| 2009-10-06 | Nangyal | 10 | 10 | 10 | 10 | No | Thanx alot sir. |
| 2009-10-05 | Ted | 10 | 10 | 10 | 10 | No | Thanks for your prompt and insightful response. |
| 2009-10-05 | mariah | 10 | 9 | 10 | 9 | Yes | |
| 2009-10-03 | Viv | 9 | 10 | 10 | 10 | Yes | |
| 2009-09-25 | Yousuf | 10 | 10 | 10 | 10 | Yes | Thanks for answer. |
| 2009-09-01 | elizabeth king | 10 | 10 | 10 | 10 | Yes | Thankyou so much for your answer re argon model...thats exactly what my 16 year old grandaudhter did,,,,,,really helpful... thanks so much for your time and interest in our youngsters...and adults. |
| 2009-08-31 | Yousuf | 9 | 9 | 9 | 9 | Yes | Thank you Keith Patton for your clear answer. I rated you and would like to ask further questions regarding geology. I hope you don't mind? Thanks |
| 2009-08-15 | Anna | 10 | 10 | 10 | 10 | Yes | Thanks for answering so quickly to my questions. I learned a lot |
| 2009-07-31 | amiksha | 10 | 10 | 10 | 10 | No | |
| 2009-07-13 | Otto | 10 | 10 | 9 | 8 | Yes | Thanks, I probably would have never known what that was without your help! Excellent link and speedy response. Thanks again! |
| 2009-06-27 | mazeed | 10 | 10 | 10 | 10 | Yes | i hope every thing with you is good. |
| 2009-06-27 | mazeed | 10 | 10 | 10 | 10 | Yes | thanks a lot. |
| 2009-06-27 | mazeed | 10 | 10 | 10 | 10 | Yes | thank you so much my volunteer Keith patton. do you have any problem if you answer THE Question with figures in PDF file. |
| 2009-06-17 | ankush shrivastava | 10 | 2 | 10 | 10 | No | thanks a lots for giving answer |
| 2009-06-16 | Mariah Harris | 10 | 10 | 10 | 10 | Yes | Very helpful sources. |
| 2009-06-03 | Jake | 10 | 10 | 10 | 10 | Yes | Thanks! Great explanations and I finally got answers to an on-going question! |
| 2009-06-02 | Masykur | 9 | 10 | 10 | 9 | Yes | Thanks Mr. Patton |
| 2009-06-02 | Karl | 10 | 10 | 10 | 10 | Yes | Thank you, its good to finally get a reply and hope of help. the physical location is Saint Ann Location latitude 18°12'N, longitude 77°28'W Capital Town Saint Ann's Bay Major towns Ocho Rios, Browns Town, Runaway Bay, Claremont County Middlesex Area 1,212.6 square km Rank Jamaica's largest parish Population 166,762 (2001 census) Commerce Tourism, Agriculture Bauxite Mining, Manufactoring Nine miles is located halfway between browns town and claremont. |
| 2009-06-02 | Ahmed | 10 | 10 | 10 | 10 | Yes | I'm very pleased to ask such expert like him.....thank you again. |
| 2009-06-01 | Dana G. Reimer | 10 | 10 | 10 | 10 | Yes | Thanks very much for your speedy response. |
| 2009-06-01 | dhakshana | 10 | 10 | 10 | 10 | No | THANKS |
Page: 1 | 2 | 3 | 4 | 5 | Next
Answers by Expert:
I can answer questions concerning physical and historical geology, environmental geology/hydrology, environmental consulting, remote sensing/aerial photo interpretation, G&G computer applications, petroleum exploration, drilling, geochemistry, geochemical and microbiological prospecting, 3D reservoir modeling, computer mapping and drilling.I am not a geophysicist.
I have 24 years experience split between the petroleum and environmental industries. I have served as an expert witness in remote sensing, developmental geologist, exploration geologist, enviromental project manager, and subject matter expert in geology and geophysical software development.
Organizations
American Association of Petroleum Geologists
American Association of Photogrammetrists and Remote Sensing
Education/Credentials
Bachelor and Master of Science
Registered Geologist in State of Texas

©2009 About.com, a part of The New York Times Company. All rights reserved.