You are here:
K = Knowledgeability C = Clarity of Response T = Timeliness P = Politeness
N = Nominated for Expert of the Month
| Date | User | K | C | T | P | N | Comments |
|---|---|---|---|---|---|---|---|
| 2009-10-31 | shameem | 10 | 10 | 10 | 10 | Yes | |
| 2009-09-25 | gary | 9 | 3 | 10 | 10 | No | |
| 2009-08-28 | George | 10 | 10 | 10 | 10 | No | |
| 2009-08-24 | Luis | 10 | 10 | 10 | 10 | Yes | |
| 2009-08-17 | Jonathan | 10 | 10 | 10 | 10 | No | |
| 2009-08-13 | Reg | 10 | 10 | 10 | 10 | No | Thanks! |
| 2009-08-12 | Perry | 10 | 10 | 10 | 10 | Yes | Thank you for taking the time to clear this up. You confirmed my guess, and that makes me feel brighter than I did this morning! |
| 2009-07-25 | Michael | 10 | 10 | 10 | 10 | No | Excellent Response-- I like the way he found the real question I was asking. |
| 2009-07-24 | David | 9 | 10 | 10 | 10 | Yes | Thanks Jayendra A very interesting answer. Regards David |
| 2009-07-13 | Gabriela Camacho | 10 | 10 | 10 | 10 | Yes | thanks for your response it really help me a lot. gabriela |
| 2009-06-22 | David | 9 | 10 | 10 | 10 | Yes | Thanks Jayendra Hope that my rating gets through. My comp is doing some strange things. Thanks for answering my question. I can't say that i understood all of the answer but i'm confident that it is was well thought out and considered, and the answer is "NO". Thanks David |
| 2009-06-09 | brian | 10 | 10 | 10 | 10 | Yes | |
| 2009-05-20 | Stephen Bauer | 8 | 8 | 10 | 10 | No | Thanks for the good advice - it was fun discussing ideas with you. |
| 2009-05-19 | Stephen Bauer | 8 | 8 | 10 | 8 | No | Thank you very much for your insight. I appreciate the candor of your responses. |
| 2009-05-12 | Cameron | 10 | 10 | 10 | 10 | No | |
| 2009-05-10 | Anita | 10 | 10 | 10 | 10 | Yes | Thank you so much for all of your help. I really appreciate it! |
| 2009-04-14 | Anita | 10 | 10 | 10 | 10 | Yes | |
| 2009-04-14 | Paul | 10 | 10 | 9 | 10 | Yes | Wow, Jayendra, what a complete answer to my question! I wouldn't have guessed that gravity could overcome solar wind, but I was probably forgetting about the sheer mass of the acreting disc. Thank you! |
| 2009-04-08 | jun | 7 | 8 | 5 | 10 | No | |
| 2009-04-08 | roberto | 10 | 10 | 10 | 10 | No | |
| 2009-03-22 | daniel | 10 | 10 | 10 | 10 | Yes | |
| 2009-03-22 | Dwayne | 10 | 10 | 10 | 10 | No | Thanks for your input Jayen. I am not sulking, with your answer/explanation. I do not agree though. I don't believe that a source of heat is necessary for a vacuum to draw matter into it. I had a bit of trouble, however, with the problem of the "big bang" which started it all. I do firmly believe in the big bang, but had a bit of trouble visualizing the state of matter and motion afterwards. I'm also not able to judge you on "knowledgeability", being uneducated on this matter, so I left it at 10. I may be better off NOT being educated, as I have serious doubts about "experts". |
| 2009-03-16 | daniel | 10 | 10 | 10 | 10 | Yes | |
| 2009-02-14 | Avinash Madhukar | 10 | 7 | 10 | 10 | No | Yes...I completely agree..Indians are far more advanced in astronomy and than people of any other ethinicity. |
| 2009-02-08 | Paul | 8 | 9 | 9 | 10 | Yes | Jayen, thanks |
| 2009-02-02 | David | 10 | 10 | 10 | 10 | Yes | Thanks Jayendra. |
| 2009-01-26 | Lane Simmons | 10 | 9 | 9 | 10 | Yes | Thanks. |
| 2009-01-11 | Meredith | 10 | 10 | 10 | 10 | No | |
| 2008-12-17 | utkarsh | 10 | 10 | 10 | 10 | No | thankyou sir for your guidence..... |
| 2008-12-06 | Abhay | 10 | 10 | 10 | 10 | Yes | Excellent responce. Sir my age is 47, Since I was student od astronomy, I have inquisative approach therfore I will ask such questiones to you infuture to get clarified.Many times what we feel simple things are no simple or simply dont know the answer. |
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Next
Answers by Expert:
1 - General questions on most astronomy topics such as:- Solar system, Cosmology, Black holes, Quasars, Dark matter etc. 2 - General questions about the geologies of planets. 3 - General questions about Orbits and laws governing them. 4 - General questions about rockets / spaceships 5 - General questions about stellar interiors and supernovas.
I was an askme.com expert rated no#1 for quite some time - and was top ten there by the time it closed - in Astronomy and general science categories.
Education/Credentials
Bachelor of Engg. (Electrical engg), Maharaja Sayajirao university of Baroda, Gujarat, India.
Awards and Honors
None to write about except the askme rating if it is any worth!

©2009 About.com, a part of The New York Times Company. All rights reserved.