You are here:
K = Knowledgeability C = Clarity of Response T = Timeliness P = Politeness
N = Nominated for Expert of the Month
| Date | User | K | C | T | P | N | Comments |
|---|---|---|---|---|---|---|---|
| 2009-11-21 | Geli | 10 | 10 | 10 | 10 | No | You are great! Thank you. |
| 2009-11-16 | David Rice | 10 | 10 | 10 | 10 | Yes | |
| 2009-11-16 | Jill | 10 | 10 | 10 | 10 | Yes | Thanks for your help, I appreciate it. |
| 2009-11-16 | Katharine | 10 | 9 | 10 | 10 | No | Okay, thank you so much!! That makes so much sense. Thank you for your help and for responding so quickly!!:D |
| 2009-11-15 | Celia | 10 | 10 | 10 | 10 | Yes | Thank you for the quick response! I would normally ask my teacher, but there has been a lot of flu going around recently and she hasn't been at school. |
| 2009-11-15 | JanayKrystal | 10 | 10 | 10 | 10 | No | |
| 2009-11-14 | klaus | 10 | 10 | 10 | 10 | Yes | i love u |
| 2009-11-13 | Tania Singh | 10 | 10 | 10 | 10 | No | the explanation was really clear and helped me to understand the proof. i would use your service again and recommend it to others! |
| 2009-11-12 | zachary | 10 | 10 | 10 | 10 | Yes | Thank you very much and I apologize for the delayed response. I was having trouble seeing that: (-1-y')sin(x+y)= -sin(x+y)-y'sin(x+y) I saw that the (-1-Y') is simply distributed to the sin function. |
| 2009-11-11 | Rabia | 10 | 10 | 10 | 10 | Yes | Thank you |
| 2009-11-11 | Rabia | 10 | 10 | 10 | 10 | Yes | Thanks alot... |
| 2009-11-08 | Hamad | 10 | 10 | 10 | 10 | Yes | |
| 2009-11-08 | Cindy | 10 | 10 | 10 | 10 | Yes | Thank you, so much! |
| 2009-11-07 | Hamad | 10 | 10 | 10 | 10 | Yes | |
| 2009-11-07 | Cindy | 10 | 10 | 10 | 10 | Yes | Thank you! I loved the explanation! That will really help me. |
| 2009-11-06 | Sue | 10 | 10 | 9 | 10 | No | Thanks for the explaining the steps on how to solve the problem. Greatly appreciate it. |
| 2009-11-06 | Jill | 10 | 10 | 9 | 10 | Yes | |
| 2009-11-06 | katharine | 10 | 10 | 10 | 10 | No | ok, thank you so much for your help! That definitely makes sense:D |
| 2009-11-05 | George | 10 | 10 | 10 | 10 | No | WOW BEAUTIFULLY EXPLAINED |
| 2009-11-04 | katharine | 10 | 8 | 10 | 10 | No | Thank you so much for your help!! |
| 2009-11-04 | katharine | 10 | 9 | 10 | 10 | No | Oh, I get it now!!! Thank you soooo much!!! I thought that I would never understand that problem, but it's actually not extremely confusing! Thank you!!:D |
| 2009-11-03 | George | 10 | 10 | 10 | 10 | No | Amazing Speedy Reply. Much Appreciated. |
| 2009-11-03 | Tina | 10 | 10 | 10 | 10 | No | |
| 2009-11-01 | fzlan87 | 10 | 10 | 10 | 10 | No | |
| 2009-10-30 | Cindy | 10 | 10 | 10 | 10 | Yes | Thank you! |
| 2009-10-30 | Cindy | 10 | 10 | 10 | 10 | Yes | Thank you! With help from you, I may make it through the class! |
| 2009-10-30 | Cindy | 10 | 10 | 10 | 10 | Yes | Thank you! I really appreciate the help. I'm sorry it took me so long to get back to you - I've been extremely busy at work, as well as going to school. |
| 2009-10-29 | tammy | 10 | 10 | 10 | 10 | Yes | |
| 2009-10-27 | Suzanne | 10 | 10 | 10 | 10 | No | Thanks! Great response! |
| 2009-10-26 | Janay | 10 | 10 | 10 | 10 | Yes | The answer was great, and answered I a reasonable amount of time!!! |
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Next
Answers by Expert:
I can answer most questions up though Calculus and some in Number Theory and Abstract Algebra.
I have had my Bachelor's Degree since 1987 and have been a teacher since 1988.
Education/Credentials
I have taught 10 years at the community college level, medical college, and technical college as well as a high school instructor and alternative education instructor

©2009 About.com, a part of The New York Times Company. All rights reserved.