You are here:
K = Knowledgeability C = Clarity of Response T = Timeliness P = Politeness
N = Nominated for Expert of the Month
| Date | User | K | C | T | P | N | Comments |
|---|---|---|---|---|---|---|---|
| 2009-11-22 | saroj | 10 | 8 | 10 | 10 | No | |
| 2009-11-15 | Ronda | 10 | 10 | 10 | 10 | Yes | Wow, I am excited to have found this site and appreciate Sudesh Samuel's help! My life depends on me being correctly educated and informed of the medications I take. Some times I feel a little lost or alone in my efforts to manage my medications and health. I am happy to say I feel I've discovered a new source that I can help and support my efforts. Sudesh Samuel's answer was thorough, helpful, and easy to understand, so much so, it is affecting my decisions I originally questioned. Thanks so much Sudesh! |
| 2009-11-15 | Doreen | 10 | 10 | 10 | 10 | No | With regard to your ending comment:Visit the Institute for Medication Management website where pharmacists will analyze your medication profile online and help you manage your medicines for safer, more effective and lower cost treatment - http://www.medicationreview.net I am sure this is a blanket statement hoiwever, I do not take any medications whatsoever and rely on natural supplements to keep my cholersterol down. |
| 2009-11-02 | Jess | 10 | 10 | 10 | 10 | Yes | |
| 2009-11-01 | John | 10 | 10 | 10 | 10 | No | Thanks for your feedback. John |
| 2009-10-26 | Pauline | 10 | 10 | 10 | 10 | Yes | I was very pleased to see my response so quickly. The response was easy to understand. This was the first time I ever used this service and I will use it again. Thank You so much. |
| 2009-10-18 | Michelle | 10 | 10 | 10 | 10 | Yes | thanks so much!! |
| 2009-09-25 | Nickole | 10 | 10 | 10 | 10 | No | |
| 2009-08-30 | nelson jones | 10 | 10 | 10 | 10 | Yes | Thanks so much for taking your time you help someone you don't even know. I am grateful for your help. |
| 2009-08-30 | Robert | 10 | 9 | 10 | 10 | Yes | Great, honest answer. Very fast reply, and very polite. |
| 2009-08-21 | Alan | 10 | 10 | 10 | 10 | Yes | Very prompt reply. Very sound and professional opinion. Much appreciated. |
| 2009-08-06 | cash | 10 | 10 | 10 | 10 | No | |
| 2009-07-01 | stuart | 10 | 10 | 10 | 10 | Yes | Thank you so much for your prompt and helpful response. |
| 2009-06-23 | anthony | 10 | 10 | 10 | 10 | Yes | |
| 2009-06-17 | Juanita Hammett | 10 | 10 | 10 | 10 | Yes | Thank you for your help. |
| 2009-06-16 | Sue | 10 | 10 | 10 | 10 | Yes | Good info to know. I did talk to the pharmacist from her nursing home who was able to answer my questions in detail. He was concerned about the seraquil dosage and the roxanol. You did point out about the roxanol accumulating in the body which the other pharmacist did not. We will be having her med management assessed by the pharmacist to see if this is why she has been unresponsive and lethargic. You both seem to be saying this is an avenue we should check out. Thanks so much for the quick response. |
| 2009-05-30 | Juanita Hammett | 10 | 10 | 10 | 10 | Yes | Thanks for your help. |
| 2009-05-27 | Lisa | 10 | 10 | 10 | 10 | No | Thank you. |
| 2009-05-27 | Susan | 10 | 10 | 10 | 10 | Yes | Thank you for the sound advice and website referral. |
| 2009-05-26 | Steve | 10 | 10 | 10 | 10 | No | Many thanks. Very helpful. Steve |
| 2009-05-16 | Margaret | 10 | 10 | 10 | 10 | Yes | Thanks. I have talked to my gynaecoloist and he agrees with you so I shall continue to take it. |
| 2009-05-16 | Gayle | 10 | 10 | 10 | 10 | No | Thank you. Okay, I won't take more than prescribed, but it sure doesn't seem to be doing much good. |
| 2009-05-15 | Mary Ellen | 10 | 10 | 10 | 10 | Yes | Thank you Dr. Samuel, you were very quick to answer me. Whew, you saved me a lot of worry, although I will still follow up with my doc. You guys are so smart and wonderful to help those of us who are concerned but dont want to keep running to the doctor out of fears and worries. Thankyou, Mary Ellen |
| 2009-05-07 | Steven Lee | 10 | 10 | 10 | 10 | Yes | Thank you sir. I now have a much clearer picture. Your response has been most helpful. Have a nice day. |
| 2009-05-04 | joanne | 10 | 10 | 10 | 10 | No | thank you for the information! |
| 2009-04-24 | jade | 10 | 10 | 10 | 10 | Yes | |
| 2009-04-20 | christina | 10 | 10 | 10 | 10 | Yes | Hello, and thank you so very much for your answer, I do appreciate it a lot :-) |
| 2009-04-17 | Bill | 10 | 10 | 10 | 10 | No | Thanks good sirvice |
| 2009-04-15 | Donna | 10 | 10 | 10 | 10 | No | |
| 2009-04-13 | Linda Nevin | 10 | 10 | 10 | 10 | No | Thanx.It was a great help |
Answers by Expert:
I take questions on medication, pharmaceuticals and supplements. This includes areas of medication safety, queries related to drug profiles like pharmacology, side effects, interactions, precautions and contraindications, storage conditions, administration, supplement uses along with their interactions, precautions and side effects.
I am a licenced and practicing pharmacist specialising in the provision of healthcare communications material and drug information. I have run a drug information service at a national, tertiary, teaching hospital where my duties included managing several pharmacists in the development of continual education, providing drug information throughout the hospital and analyzing new and existing drugs for inclusion into the hospital formulary. I have been involved in several healthcare committees including patient safety, adverse drug reaction monitoring, antibiotic guidelines as well as a pharmacy and therapeutics committee. I was an on-call pharmacist with the national drug and poisons information centre. My research focus has been on medication review and I have presented findings on a renal medication review service and also published a review article on halting the allergic march in the World Allergy Organization Journal.
Organizations
Institute for Medication Management - http://www.medicationreview.net
Publications
World Allergy Organization Journal,
Vision Reborn,
Medical Grapevine,
National University Hospital Pharmacy and Therapeutics Newsletter,
National University Hospital Adverse Drug Reaction Newsletter,
National Healthcare Group Adverse Drug Reaction Newsletter,
suite101
Education/Credentials
Master of Health Service Management,
Bachelor of Science in Pharmacy with Honours
Awards and Honors
Valedictorian
Past/Present Clients
Various healthcare practices

©2009 About.com, a part of The New York Times Company. All rights reserved.