You are here:
K = Knowledgeability C = Clarity of Response T = Timeliness P = Politeness
N = Nominated for Expert of the Month
| Date | User | K | C | T | P | N | Comments |
|---|---|---|---|---|---|---|---|
| 2009-07-10 | Dolores | 10 | 10 | 10 | 10 | Yes | |
| 2009-06-03 | Tom | 10 | 10 | 10 | 10 | Yes | Thank you for your clear, concise and positive advice, ill be sure to check out the websites that you provided. Thank you once again x |
| 2009-06-03 | Bedo | 10 | 10 | 10 | 10 | No | tgank you so much for your replay & your help .... BRDO |
| 2009-05-29 | Tracy | 10 | 10 | 10 | 10 | Yes | Thank you so much for taking the time and doing this online interview. I know it was lengthy, but it went for a good cause. It's interesting to read about another's cultural view. Again, thank you!!!! Tracy |
| 2009-05-27 | Shirley | 10 | 10 | 10 | 10 | No | So knowledgeable, and very prompt responder. A |
| 2009-05-26 | Shirley | 10 | 10 | 10 | 10 | No | Well written, thorough response. Thanks so much! |
| 2009-05-22 | Tung | 10 | 10 | 8 | 10 | Yes | |
| 2009-05-11 | courtney | 10 | 10 | 8 | 10 | Yes | Thank you so much for your knowledgeable insight. It was very helpful to me in my school project! |
| 2009-05-01 | Grace | 10 | 10 | 10 | 10 | Yes | Thanks so much, just the info I needed! |
| 2009-04-10 | Heinrich | 10 | 10 | 10 | 10 | No | Very,very usefull. Thank you. |
| 2009-03-30 | Terje | 10 | 10 | 9 | 10 | No | |
| 2009-03-23 | LeoSham | 10 | 10 | 10 | 10 | No | |
| 2009-03-03 | Candice | 10 | 10 | 8 | 10 | Yes | Wow, a lot of information packed into a clear, concise, as well as polite answer. I am extremely impressed. It has helped me a lot in planning my son's trip!! Thank you so much! |
| 2009-02-28 | Helga | 10 | 10 | 10 | 10 | Yes | thank you very |
| 2009-02-16 | Nxs | 10 | 10 | 10 | 10 | Yes | THanks. |
| 2009-02-04 | Lee | 10 | 10 | 10 | 10 | Yes | Great tips and advice...and Wow! got back to us so fast. When you have planned and saved for a special trip...it means a lot to have first hand guidance. Thanks Rudi |
| 2009-01-27 | Sandra | 9 | 8 | 10 | 9 | No | Hi: I appreciate your quick response, and I particularly like that you also give a number of websites with very useful information. I'm looking forward to my trip. Thanks also for the offer to keep in touch once I arrive! Cheers, Sandra |
| 2009-01-20 | Jamie | 10 | 10 | 1 | 10 | No | Thank you for your time. I hope to visit Germany some day :) |
| 2009-01-06 | Jordan | 10 | 10 | 9 | 10 | No | Thank you so much. This was much appreciated. |
| 2008-12-18 | Sheikh | 10 | 10 | 10 | 10 | Yes | |
| 2008-12-17 | Sheikh | 10 | 10 | 10 | 10 | No | |
| 2008-12-15 | claire | 10 | 10 | 10 | 10 | No | very informative thanx |
| 2008-12-12 | Jessica | 10 | 10 | 10 | 10 | No | |
| 2008-12-05 | Blaine | 10 | 10 | 10 | 10 | No | Dear Rangutan, Thanks for your timely and honest response. I didn't know there was that many recent immigrants in Germany. |
| 2008-11-23 | carlos gr | 10 | 10 | 10 | 10 | Yes | Thank you very much for your response. The information you provided is very helpful! |
| 2008-11-17 | stephanie | 10 | 10 | 10 | 10 | No | |
| 2008-11-14 | John | 10 | 10 | 10 | 10 | No | |
| 2008-10-23 | Susan | 10 | 10 | 10 | 10 | Yes | Very helpful for our planning. Thank you soooooo much! |
| 2008-10-03 | Matt | 10 | 10 | 10 | 10 | No | |
| 2008-09-29 | Matt | 10 | 10 | 10 | 10 | No |
Answers by Expert:
All about Munich (München) and the state of Bavaria (Bayern), related cities and towns, culture, history, travel highlights and assistance, also up-to-date information and about future events like Oktoberfest 2007, exhibitions, fairs or concerts... Any question generally about Germany or Europe too.
Live and work in Munich (12 years)
Organizations
www.globosapiens.net/rangutan
Education/Credentials
BSc

©2009 About.com, a part of The New York Times Company. All rights reserved.