You are here:
K = Knowledgeability C = Clarity of Response T = Timeliness P = Politeness
N = Nominated for Expert of the Month
| Date | User | K | C | T | P | N | Comments |
|---|---|---|---|---|---|---|---|
| 2009-11-17 | Miriam | 10 | 10 | 10 | 10 | No | Thank you Mike! Every one in the Rehab Dept has been curious, but I figured it was pretty arbitrary. I really appreciate your time & honesty. |
| 2009-11-05 | James | 10 | 10 | 10 | 10 | Yes | Thank you for your time Mike. I now have a clear understanding of the requirements. Regards Jim |
| 2009-10-21 | Chris | 10 | 10 | 10 | 10 | No | Thank you for your fast response |
| 2009-10-16 | Bob | 10 | 10 | 10 | 10 | No | Thank you very much Mike Those are exactly what i have been looking for, very helpful nice reply. |
| 2009-09-20 | Larry | 10 | 10 | 10 | 10 | Yes | What fast response from Mr.Brown. It is very nice to know that there are still people out there who wish others to succeed. Mr. Brown is one of them. I wish to thank both Mr.Brown and All Experts for their professionalism and unselfishness, I will recommend this site to my friends Larry |
| 2009-09-18 | Shay | 10 | 10 | 10 | 10 | Yes | Thank you so very much for your prompt advice. They are using an adhesive used in insulating the bluilding. It made the building unbearable. Most if not all of us went home but in my case it was without pay. Thanks again for the information and I will try to bring to light some of the tips you provided here. |
| 2009-09-09 | Jeremy | 10 | 10 | 10 | 10 | No | Mike, Thanks for such a prompt response and a helpful one as well. I particularly liked that you recommended some books that you have found helpful in your career. The idea of dual certification and being prepared for relocation are two more angles I have not given that much thought to, so I'm glad you mentioned them. I appreciate that you are willing to devote some of your time to help people. Thank you. |
| 2009-09-03 | Ernesto | 10 | 10 | 10 | 10 | Yes | |
| 2009-08-30 | Maria | 10 | 10 | 10 | 10 | No | Thank you very much for your help. My boss was pleased with your response. |
| 2009-08-20 | Bob Ewing | 10 | 10 | 10 | 10 | Yes | Mike: Thank you for your prompt and very helpful response. You gave me the information and reference I need for my work. I think my client will be satisfied with the results. Now, if I may return the favor, and you have any need to enquire about herding dogs or livestock herding, let me know. Best regards, Bob Ewing AKC CKC AHBA Herding Judge |
| 2009-08-09 | Veronica | 10 | 10 | 10 | 10 | Yes | Thank you very much, I will start to research on the information you gave me. |
| 2009-08-03 | Doug Sten | 10 | 10 | 10 | 10 | Yes | Mr. Brown, You answer makes a lot of sense. In the hayday of manufacturing and industry just after WW II there were a lot more workers in these factories and it would have made sense at that time to use 500 rather than the 100 used today. In addition, the NSC is and continues to be an influential driver in stastics. Thank you. Dr. Doug Sten, CSP |
| 2009-07-28 | Anne | 10 | 10 | 10 | 10 | Yes | Thank you for you assistance and yes, finding comparative data is one thing, being able to rely upon same is another matter. Cheers Anne |
| 2009-07-17 | maria stewart | 10 | 10 | 10 | 10 | No | thanks good information |
| 2009-07-17 | Richard | 10 | 10 | 10 | 10 | No | excellent response |
| 2009-06-17 | Rasim M Qureshi | 10 | 10 | 10 | 10 | No | |
| 2009-06-05 | Debbie | 9 | 9 | 9 | 10 | No | Thanks. |
| 2009-05-30 | Mike Kahn | 10 | 10 | 10 | 10 | Yes | Excellent response. Terrific website! |
| 2009-05-28 | Frank Anastasi | 10 | 10 | 10 | 10 | Yes | Mike, Thank you ver much for the information. I will try to work with my insurance company and seek out additional help from other goverment agencys as a parrell effort |
| 2009-05-19 | Anwar | 10 | 10 | 10 | 10 | No | Thank you very much |
| 2009-05-14 | Theresa | 10 | 10 | 10 | 10 | No | I do appreciate the timeliness of your response. It came much faster than was expected. Not necessasrily the answer I was hoping for, but a knowlegable answer nonetheless. |
| 2009-05-12 | Anwar | 10 | 10 | 10 | 10 | Yes | Thank you very much Mr. Mick This was the exact answer that Iam looking for.Thanks a lot |
| 2009-05-11 | Anwar | 10 | 10 | 10 | 10 | Yes | |
| 2009-04-30 | Nelson | 10 | 10 | 10 | 10 | Yes | Thanks Mike for the expert advice. I believe you are correct in saying basically" You get what you pay for" as fas as outside contractors are concerned. Great advice |
| 2009-04-21 | Mark | 10 | 10 | 10 | 10 | Yes | Thank you for your answer. |
| 2009-04-03 | wachira | 10 | 10 | 10 | 10 | Yes | |
| 2009-03-25 | dennis | 10 | 10 | 10 | 10 | No | Thanks for the advice. I appreciated the fast response and the suggestions. |
| 2009-03-13 | Connie | 10 | 10 | 10 | 10 | Yes | Thank you so much for the quick response providing clarity! |
| 2009-03-05 | Dave | 10 | 10 | 10 | 10 | No | Thanks much for your insight and prompt and thorough reply. |
| 2009-02-05 | Tracie Ruether-McWilliams | 10 | 10 | 10 | 10 | Yes | I appreciate the fast response and the explanation. I will go to my local health agency, as suggested. Thanks so much! |
Answers by Expert:
I specialize in the professional management of occupational safety and health as well as workers` compensation to reduce losses and improve production and address related issues through a comprehensive approach by senior management using proven principals.I worked for over twenty (20) years in the management of occupational safety, health and workers` compensation and safety training (Retired from employment in 1996 due to a stroke, which prevented the extensive travel required).

©2009 About.com, a part of The New York Times Company. All rights reserved.