You are here:
K = Knowledgeability C = Clarity of Response T = Timeliness P = Politeness
N = Nominated for Expert of the Month
| Date | User | K | C | T | P | N | Comments |
|---|---|---|---|---|---|---|---|
| 2009-11-22 | Kenneth | 10 | 10 | 10 | 10 | No | Thanks! |
| 2009-11-20 | John | 10 | 10 | 10 | 10 | Yes | Thanks, It was a perfect answer... |
| 2009-10-26 | N | 10 | 10 | 10 | 10 | No | Highly appreciated your effort on this question. I understood clearly. |
| 2009-09-04 | michelle | 10 | 10 | 10 | 10 | Yes | Quick response time, good information |
| 2009-08-20 | Berni | 10 | 10 | 8 | 10 | No | Thanks for your help. You confirmed what I thought we could/needed to do. |
| 2009-08-07 | NQL | 10 | 10 | 10 | 10 | No | understood, Sir. |
| 2009-07-31 | Yesha | 10 | 10 | 10 | 10 | No | Thanks so much, Arthur! |
| 2009-07-30 | NQL | 10 | 10 | 10 | 10 | No | Thanks for your explanation. |
| 2009-07-29 | Pam | 10 | 10 | 10 | 10 | No | thanks again. I did just that. I went back through each customer in the receive payment window and located everything and got it applied. In the older version there was a box to check that you could apply all unused credits to open invoices. Much easier than having to search. |
| 2009-07-29 | Pam | 10 | 10 | 10 | 10 | No | Thank You! If the credit originated with a payment then from the aging report you can quick zoom to the customer, quick zoom to the check received window where the credit originated, and apply it to any open charges. I did that and it cleaned the report up a bit. What I can not get to apply are the credits that originated as the customers opening balance when we set them up back in 2000 that appear as an statement charge. These still appear as unused credits. Thanks again. If I figure it out I will let you know so that you will know for future reference. |
| 2009-07-22 | NQL | 10 | 10 | 10 | 10 | Yes | Thanks for your reply. i understand it. |
| 2009-07-21 | NQL | 10 | 10 | 10 | 10 | No | Good explanation, & i understood clearly. |
| 2009-07-10 | Eric | 10 | 10 | 10 | 10 | No | |
| 2009-07-09 | Harold | 10 | 10 | 10 | 10 | No | Thank you. |
| 2009-07-09 | Kevin Porter | 10 | 10 | 10 | 10 | No | |
| 2009-06-30 | Ola | 10 | 10 | 10 | 10 | No | Thank you for your help. |
| 2009-06-23 | Edmond | 10 | 10 | 10 | 10 | Yes | Thank you Mr Authur, i really admire your simplicity in answering questions. Thank you. |
| 2009-06-17 | Larry | 8 | 10 | 10 | 10 | Yes | I am grateful for the response (though sorry for my delay in thanking you!) it makes sense to me, was easy to understand. I will follow your advice to give it a try and show it to my accountant at audit time. |
| 2009-06-12 | Michele | 10 | 10 | 10 | 10 | No | Thank You for your help. It definitely helped me. |
| 2009-06-08 | David | 10 | 10 | 10 | 10 | Yes | Great job, big help |
| 2009-06-08 | Fred | 10 | 10 | 10 | 10 | No | |
| 2009-05-23 | Nader | 7 | 8 | 10 | 10 | No | |
| 2009-05-20 | Randy | 10 | 10 | 10 | 10 | Yes | You provided exactly the information I requested. I do appreciate your time. |
| 2009-05-15 | Ashley | 10 | 10 | 10 | 10 | Yes | This helped me greatly. Very timely response. |
| 2009-05-15 | Rowena | 7 | 7 | 10 | 10 | No | |
| 2009-05-15 | Randolph Myerson | 10 | 10 | 10 | 10 | No | Thanks for your advice. |
| 2009-05-15 | Jewell | 10 | 10 | 10 | 10 | Yes | Thanks so much for your input! |
| 2009-04-23 | Stacey | 10 | 10 | 10 | 10 | Yes | Very cool. Thank you very much. We wanted to take the loss so that is a great answer. |
| 2009-04-17 | Teresa Holt | 8 | 10 | 9 | 10 | No | |
| 2009-04-16 | TINA | 10 | 10 | 10 | 10 | Yes | Thank you and have a great day |
Answers by Expert:
General accounting and bookkeeping questions. How to do monthly bookkeeping, how to prepare financial reports. How to reconcile accounts.
I cannot answer questions pertaining to pension or retirement planning.
This is not a forum to have homework answered. Please do your own homework.
30 years' experience doing tax and accounting work
Education/Credentials
MPA from Univ. of Texas at Austin, MBA Golden Gate Univ, San Francisco CA

©2009 About.com, a part of The New York Times Company. All rights reserved.