You are here:
K = Knowledgeability C = Clarity of Response T = Timeliness P = Politeness
N = Nominated for Expert of the Month
| Date | User | K | C | T | P | N | Comments |
|---|---|---|---|---|---|---|---|
| 2009-10-12 | Matt | 10 | 10 | 10 | 10 | Yes | |
| 2009-09-07 | Arshad | 10 | 10 | 10 | 10 | Yes | Thankyou very much margot it really relaxed me. THANKYOU VERY MUCH!!! |
| 2009-09-02 | Mark | 10 | 10 | 10 | 10 | No | very helpful. |
| 2009-08-24 | janak | 9 | 8 | 7 | 10 | No | |
| 2009-08-05 | Demetrius | 10 | 10 | 10 | 10 | No | She swiftly and expertly answered all my questions. |
| 2009-07-08 | Tim | 10 | 10 | 10 | 10 | Yes | Great Help. |
| 2009-06-17 | Thomas | 8 | 8 | 10 | 10 | Yes | Thanks for the quick and prompt response. |
| 2008-11-17 | Evan | 10 | 10 | 10 | 10 | Yes | Great, thanks for the quick response! |
| 2008-10-07 | Bette | 10 | 10 | 10 | 10 | No | |
| 2008-09-03 | Katie | 10 | 10 | 10 | 10 | No | Thank you so much!!!! |
| 2008-08-25 | Anonymous | 10 | 10 | 10 | 10 | No | |
| 2008-08-14 | Terry | 10 | 10 | 10 | 10 | Yes | Thanks for your time and help. I appreciate it!! |
| 2008-07-02 | Georgia | 10 | 10 | 10 | 10 | Yes | Very in depth answer and prompt reply. Fantastic. Thank you very much. |
| 2008-07-01 | albino | 10 | 10 | 10 | 10 | Yes | Thank you for taking the time to ànswer my question. |
| 2008-06-02 | ann | 10 | 10 | 10 | 10 | Yes | im glad i wrote i got auick answer and a kindly one thank you very much |
| 2008-06-02 | Harry | 10 | 10 | 10 | 10 | Yes | |
| 2008-06-02 | Kathleen | 10 | 10 | 10 | 10 | Yes | Thanks for explaining it so clearly! |
| 2008-04-27 | janice | 10 | 10 | 10 | 10 | Yes | |
| 2008-03-19 | Ben | 10 | 10 | 10 | 10 | Yes | Thanks for the information! It was very helpful. |
| 2008-02-26 | edwin | 10 | 10 | 10 | 10 | Yes | thanks - told me what i needed to know. |
| 2008-02-25 | Evan | 10 | 10 | 10 | 10 | Yes | |
| 2008-02-09 | Gary | 10 | 10 | 10 | 10 | Yes | Thank you for your help ! |
| 2008-01-24 | Joshua | 10 | 10 | 10 | 10 | Yes | Thank you so much Margot, I really appreciate it! |
| 2008-01-09 | Jill | 10 | 10 | 8 | 10 | No | |
| 2008-01-01 | BRIAN | 10 | 10 | 10 | 10 | Yes | margot was very quick hapy new year |
| 2007-12-17 | Etaya Fowler | 10 | 10 | 10 | 10 | No | thanx |
| 2007-12-12 | robert | 10 | 10 | 10 | 10 | Yes | THE ANSWER IS VERY CLEAR |
| 2007-10-17 | NICOLE | 10 | 10 | 9 | 10 | Yes | |
| 2007-10-16 | Rhea Taschereau | 10 | 10 | 10 | 10 | Yes | |
| 2007-09-10 | yeat | 10 | 10 | 10 | 10 | No |
Page: 1 | 2 | 3 | 4 | 5 | 6 | Next
Answers by Expert:
I am willing to try and answer any questions I receive. I do not usually do Homework questions but I am happy to assist people studying Nursing or any other Medical profession if I can.
Past/Present clients
Hundreds of Long Term Care residents and Community Clients.
Experience in the area
20 years of Long Term Care and Community Nursing, specialising in Geriatrics, Gerontology and PalliativeCare.
Education/Credentials
Registered Nurse , Certified Gerontological Nurse, Bachelor of Science in Nursing

©2009 About.com, a part of The New York Times Company. All rights reserved.