You are here:
K = Knowledgeability C = Clarity of Response T = Timeliness P = Politeness
N = Nominated for Expert of the Month
| Date | User | K | C | T | P | N | Comments |
|---|---|---|---|---|---|---|---|
| 2009-10-30 | angela | 10 | 9 | 10 | 10 | Yes | |
| 2009-09-17 | Elizabeth | 8 | 8 | 7 | 9 | Yes | |
| 2009-08-04 | Jade | 10 | 10 | 10 | 10 | Yes | |
| 2009-08-02 | David | 9 | 9 | 10 | 10 | No | thank you very much, i was thinking abstinence as well. |
| 2009-06-16 | Kayla | 10 | 10 | 10 | 10 | No | Thank you |
| 2009-05-04 | Arturo | 10 | 10 | 10 | 10 | No | Thank you so much for you response. |
| 2009-03-30 | Carla | 9 | 10 | 10 | 10 | No | Thank you. I will be seeing a physician on this as well. |
| 2009-03-14 | Nicole Bergeron | 10 | 10 | 10 | 10 | Yes | Thank you, I will keep in touch! |
| 2009-03-12 | Amanda | 10 | 10 | 10 | 10 | No | |
| 2009-03-09 | Pamela | 10 | 10 | 10 | 10 | No | Brilliant, Diane's reply prompt and thorough. I actually felt like she was sitting in a room with me, not many miles away behind a computer |
| 2009-03-06 | Sel | 10 | 10 | 10 | 10 | Yes | |
| 2009-03-03 | courtney | 10 | 10 | 10 | 10 | No | |
| 2009-03-03 | Sel | 10 | 10 | 10 | 10 | Yes | |
| 2009-02-18 | traleta | 10 | 10 | 10 | 10 | Yes | |
| 2009-02-02 | mary | 10 | 10 | 10 | 10 | Yes | |
| 2009-02-02 | Sel | 10 | 10 | 10 | 10 | No | |
| 2009-02-01 | Rebecca | 10 | 10 | 8 | 10 | Yes | Thanks so much! Very informatable and had great response!! helped out really well and found info for me!! Thanks! |
| 2009-01-10 | Nadine | 10 | 10 | 10 | 10 | No | |
| 2008-12-24 | Rebecca | 10 | 10 | 10 | 10 | Yes | Thank you so much! Extremley helpful and informing! Very fast response as well! Great! |
| 2008-12-15 | Stacy | 10 | 9 | 8 | 10 | No | |
| 2008-12-08 | KIM | 10 | 10 | 10 | 10 | Yes | |
| 2008-12-08 | grace | 10 | 10 | 10 | 10 | Yes | Thanks so much for your help. Very fast and knowledgeable. |
| 2008-11-23 | Janna | 10 | 10 | 10 | 10 | No | Thank you very much for your quick reply..Take care.. |
| 2008-11-19 | stella | 10 | 10 | 10 | 10 | No | thanks for ur advice |
| 2008-11-01 | Chris | 10 | 10 | 10 | 10 | Yes | Thanks for your help! |
| 2008-10-28 | Denise | 7 | 5 | 10 | 10 | No | |
| 2008-09-22 | Amanda | 10 | 10 | 10 | 10 | Yes | |
| 2008-09-13 | penny | 10 | 10 | 6 | 10 | Yes | Thank you,your advice is appreciated |
| 2008-08-28 | sarah | 10 | 10 | 9 | 10 | No | |
| 2008-08-07 | Alexis Campuzano | 9 | 9 | 10 | 10 | Yes | thank u so much |
Page: 1 | 2 | 3 | 4 | 5 | Next
I can answer questions about the various methods of birth control. I can answer questions like "What would be the best method of birth control for me?" and other problems and concerns. I have researched side effects and risks of various methods of birth control. I have almost 21 years of experience working with various pregnancy resource centers. Please contact me at DCHERYL51@yahoo.com if you would like to know more information about your situation or if I am "Maxed OUT".
I have almost 21 years of experience in counseling women about birth control and family planning.
Education/Credentials
Illinois Valley Community College, Austin Community College, Travel Agent Degree and almost 21 years of counseling experience.
I have worked with Pregnancy Resource Centers for almost 21 years.

©2009 About.com, a part of The New York Times Company. All rights reserved.