You are here:
K = Knowledgeability C = Clarity of Response T = Timeliness P = Politeness
N = Nominated for Expert of the Month
| Date | User | K | C | T | P | N | Comments |
|---|---|---|---|---|---|---|---|
| 2008-06-04 | Bryant Tyson | 10 | 10 | 10 | 10 | Yes | That answer was able to show me exactly what the error was. I can't thank you enough for helping me out. It's greatly appreciated! :) |
| 2008-04-09 | Jacky | 10 | 10 | 10 | 10 | Yes | Great help from Srini! Love the answer and help she provided... |
| 2008-03-12 | Michael | 10 | 10 | 10 | 10 | No | Thank You Srini! Michael |
| 2008-02-13 | sws | 10 | 10 | 10 | 10 | Yes | Very polite, we are continuing this over email, i need to give feedback as this question will be deleted after 3 days from last response. |
| 2008-01-02 | Gary Wong | 10 | 10 | 10 | 10 | Yes | Thank you for your kindness. You are indeed a good long friend |
| 2007-10-24 | Wambui | 10 | 10 | 10 | 10 | Yes | Thanks! And thanks for being so prompt. |
| 2007-08-30 | Hemalatha | 10 | 10 | 10 | 10 | Yes | Thanks srini. i will let you know if it works in the next mail |
| 2007-08-28 | Hemalatha Ramaswamy | 10 | 10 | 10 | 10 | Yes | thanks for the reply |
| 2007-08-25 | Colm | 10 | 10 | 10 | 10 | Yes | Thank you very much for your help. Hopefully this will solve my problem. |
| 2007-08-16 | Wambui | 10 | 10 | 10 | 10 | No | it did not work. it takes the space bar as valid so counts it in the length. thanks! |
| 2007-08-14 | Hemalatha | 10 | 10 | 10 | 10 | Yes | Thank you for clearing my doubt. |
| 2007-08-10 | Richard | 10 | 8 | 10 | 10 | No | Thanks Srini |
| 2007-08-06 | Nick | 10 | 8 | 10 | 10 | No | Thanks. I'll investigate. |
| 2007-08-02 | Sawan | 10 | 9 | 9 | 10 | No | Thanx sir it was great having ur response so timely. |
| 2007-07-27 | Roose Tang | 10 | 10 | 10 | 10 | No | |
| 2007-07-24 | jack or jignesh | 9 | 9 | 9 | 9 | No | Srini is a very knowledgeble person. |
| 2007-01-12 | sourav | 10 | 10 | 10 | 10 | Yes | thank you |
| 2007-01-11 | Bob | 10 | 10 | 10 | 10 | No | Thanks for the information. |
| 2006-12-29 | ran | 10 | 10 | 10 | 10 | No | thank you,been helpful |
| 2005-12-16 | Randa | 10 | 10 | 10 | 10 | No | |
| 2005-11-30 | Randa | 10 | 10 | 10 | 10 | No | thanks a lot srini! |
| 2005-11-29 | Asrar | 10 | 10 | 10 | 10 | Yes | Thanks for the reply. |
| 2005-11-25 | Rob | 10 | 10 | 10 | 10 | Yes | |
| 2005-11-21 | asrar ahmed | 10 | 10 | 9 | 10 | Yes | Thanks a lot for your kind answer. |
| 2005-11-09 | asrar ahmed | 10 | 10 | 10 | 10 | No | Thanks for the help. |
| 2005-11-08 | Girish Sharma | 10 | 10 | 10 | 10 | No | Please do not write anything "SORRY...!", becuase i am just a student. Thank you very much. With Regards Girish |
| 2005-11-04 | Randa | 10 | 10 | 10 | 10 | No | |
| 2005-11-04 | Randa | 10 | 10 | 10 | 10 | No | |
| 2005-11-02 | Girish Sharma | 10 | 10 | 10 | 10 | No | |
| 2005-11-01 | SarA | 10 | 10 | 10 | 10 | No |
Page: 1 | 2 | 3 | 4 | 5 | Next
Answers by Expert:
I can answer any kind of questions in ASP.NET, C#, VB.NET, SharePoint 2007, ASP, Coldfusion, Powerbuilder 7.00 / 8.00, JAVA servlets, MS SQL 2000 / MSSQL7, Sybase
Contact me if you need any custom development on ASP.NET, ASP, SharePoint 2007, Coldfusion, Powerbuilder.

©2009 About.com, a part of The New York Times Company. All rights reserved.