You are here:
K = Knowledgeability C = Clarity of Response T = Timeliness P = Politeness
N = Nominated for Expert of the Month
| Date | User | K | C | T | P | N | Comments |
|---|---|---|---|---|---|---|---|
| 2009-09-18 | emma | 10 | 10 | 10 | 10 | No | |
| 2009-05-06 | emma | 10 | 10 | 10 | 10 | No | |
| 2009-02-22 | Ashley | 10 | 10 | 10 | 10 | No | thanks for your input. |
| 2008-12-15 | John | 8 | 9 | 10 | 9 | No | |
| 2008-11-15 | Amanda | 10 | 10 | 10 | 10 | Yes | Thank you for your honestly - I really appreciate your frank answer! |
| 2008-06-21 | Brian | 10 | 10 | 10 | 10 | No | Thank you. |
| 2008-06-16 | Brent | 9 | 9 | 10 | 10 | Yes | Hi James, Thank you for providing an honest answer and making me think more about possibly moving for the right reasons. I appreciate your comments about your experiences and mentioning both the demanding and rewarding sides of the teaching role. Thank you Brent |
| 2008-03-15 | Cynthia | 10 | 10 | 10 | 10 | No | Thanks! Cynthia |
| 2008-01-20 | Suresh | 10 | 10 | 10 | 10 | No | |
| 2007-12-30 | JEAN | 10 | 10 | 10 | 10 | Yes | very impressed!! Thanks... |
| 2007-09-16 | Dean | 10 | 10 | 10 | 10 | No | |
| 2007-06-16 | April | 10 | 10 | 10 | 10 | No | Thank you. This is one of the best answers I have ever received for questions of this kind. |
| 2007-01-12 | Hurinatt | 9 | 10 | 10 | 10 | No | |
| 2006-03-26 | Christine | 10 | 10 | 10 | 10 | Yes | Thanks you for your reply it was indeed very informative and I apreciate your knowledge and professionalism. |
| 2006-03-26 | rick | 10 | 10 | 10 | 10 | Yes | thank you |
| 2006-01-01 | Neika | 10 | 10 | 10 | 10 | Yes | Thank you so much. I smiled while reading your answer and your right. Thank you for your time and honest answer. Looking forward to talking to you real soon and happy new years! |
| 2005-12-17 | KC | 10 | 10 | 10 | 10 | No | Thank you for your honest, quick, and helpful answer. I haven't decided completely what I'm going to do, but when I read all those things you said I'm going to have to do if I'm a teacher, I smiled. I may be crazy, but I'm actually looking forward to all that stuff. Thanks again. |
| 2005-11-25 | Carla | 10 | 10 | 10 | 10 | No | Thanks so much for your honesty. That does make me look at things a little different. |
| 2005-09-29 | Carla | 10 | 10 | 10 | 10 | Yes | Mr.Kovalcin, Thank You for all your wonderful and knowledgeable answers. |
| 2005-09-25 | Carla | 10 | 10 | 10 | 10 | No | Mr.Kovalcin has been wonderful.I have asked acouple of different questions at different times and he has always got back with me quickly and he is very thorough and stays on topic everytime.Thank You so much Mr.Kovalcin |
| 2005-05-01 | Carla Autrey | 10 | 10 | 10 | 10 | Yes | Thanks a lot. |
| 2005-03-30 | Karen | 10 | 10 | 10 | 10 | Yes | Thanks for the help! |
| 2005-03-13 | FARHAT | 10 | 8 | 8 | 10 | No | thank you for your response. i was looking for more information about pennsylvania, though. |
| 2005-03-13 | Patrick | 10 | 8 | 5 | 10 | No | thank you for your response. i was looking for more information about pennsylvania, though. |
| 2004-11-27 | Teresa | 10 | 10 | 10 | 10 | Yes | Thank you so much for your fast and thorough response. |
| 2004-11-13 | Amanda | 10 | 10 | 10 | 10 | Yes | Excellent and comprehensive answers |
| 2004-10-11 | Patrick | 10 | 10 | 10 | 7 | Yes | Great Physic Teacher!!! |
| 2004-01-29 | charity | 9 | 9 | 10 | 10 | Yes | Thank you very much. |
| 2003-07-03 | Kelli Campas | 10 | 8 | 10 | 10 | No | |
| 2003-05-22 | Tara | 10 | 10 | 10 | 10 | No | Thanks James: Thanks a lot for guiding me. I will definitely follow your opinion. Its been encouraging. Sangeeta |
I am teaching or have taught AP physics B and C [calculus based mechanics & electricity and magnetism] as well as Lab Physics for college bound students. I have a BS in Physics from the University of Pittsburgh and a Master of Arts in Teaching from same. I have been teaching physics for 27 years.

©2009 About.com, a part of The New York Times Company. All rights reserved.