You are here:
K = Knowledgeability C = Clarity of Response T = Timeliness P = Politeness
N = Nominated for Expert of the Month
| Date | User | K | C | T | P | N | Comments |
|---|---|---|---|---|---|---|---|
| 2009-08-01 | Mary | 10 | 10 | 10 | 10 | No | Thanks for the insight. |
| 2009-07-23 | Olga | 10 | 10 | 10 | 10 | No | Thank you very much!! I appreicate all the advice |
| 2009-06-30 | penny | 10 | 10 | 10 | 10 | Yes | Thanks so much for the info |
| 2009-03-12 | sue | 10 | 10 | 10 | 10 | No | Thank you so much for your informative and speedy reply. It helped me greatly. |
| 2009-03-11 | Sue | 10 | 10 | 10 | 10 | No | |
| 2009-03-11 | John | 10 | 10 | 10 | 10 | Yes | Extremely helpful and very, very detailed. |
| 2009-03-10 | Sara | 10 | 10 | 10 | 10 | No | Thank you very much for your prompt reply. |
| 2009-02-24 | Barry | 10 | 10 | 10 | 10 | No | |
| 2009-02-23 | Sue | 10 | 10 | 10 | 10 | No | thank you |
| 2009-02-11 | Barry | 10 | 10 | 10 | 10 | No | |
| 2009-02-03 | Usuff | 10 | 10 | 10 | 10 | Yes | Brilliant. Excellent help! I did take readings the next day without laughter at the same times and will plot the two graphs and get back to you. |
| 2009-02-02 | Michael | 10 | 10 | 10 | 10 | Yes | Thank you very much for this advice. Excellent advice and very much appreciated! |
| 2009-01-28 | bud | 10 | 10 | 10 | 10 | No | |
| 2009-01-27 | David | 10 | 10 | 10 | 10 | Yes | Thankyou very much for your response. I had tried to read up on the conflict between diuretics and loweredm potassium but your answer has given me more confidence about questions to raise with my doctor. David |
| 2009-01-15 | Judi | 10 | 10 | 10 | 10 | Yes | |
| 2009-01-13 | April | 10 | 10 | 10 | 10 | Yes | Dr. Jeffries response was intelligent, well written and helpful. Thank you so much! |
| 2009-01-13 | Harsvadan | 10 | 10 | 10 | 10 | Yes | Thanx |
| 2009-01-12 | Jim | 10 | 10 | 10 | 10 | No | Dr. Jeffries, Thank you for the information. Jim |
| 2009-01-02 | Mike | 10 | 10 | 10 | 10 | Yes | Thank you Dr. Jeffries, for your reply! Just ordered an Omron 790IT a couple of days ago. Best..Mike E. |
| 2008-07-18 | mark | 10 | 10 | 8 | 10 | No | Thanks very much for your service. |
| 2008-07-14 | Dave | 10 | 10 | 10 | 10 | Yes | Very helpful and very informative. Thank you very much. |
| 2008-07-03 | Bill | 10 | 10 | 10 | 10 | Yes | |
| 2008-03-31 | deepesh | 10 | 10 | 10 | 10 | Yes | great |
| 2008-03-27 | Shawn | 10 | 10 | 10 | 10 | Yes | Dr. Jeffries, Thank you for the quick response. You set my mind at ease. Shawn |
| 2008-03-20 | Brad | 10 | 10 | 10 | 10 | Yes | Thank you very much for your advice! |
| 2008-03-08 | z4n | 10 | 10 | 10 | 10 | Yes | Good... Dr Wil added to me a great deal of courage and confidence, besides his advice. Thanks alot! |
| 2008-03-07 | L | 10 | 10 | 10 | 10 | No | |
| 2008-03-06 | Sue | 10 | 10 | 10 | 10 | Yes | Thanks so much for your help. |
| 2008-03-03 | shel | 10 | 10 | 10 | 10 | No | Thanks very much. You are right! I've taken it for 2 days now, and the headache is almost gone, not so grumpy, and the pressure in my chest has eased off. yay! Have a nice day! Shelly :) |
| 2008-03-03 | Jade | 10 | 10 | 10 | 10 | No | Thanks! |
Page: 1 | 2 | 3 | 4 | 5 | Next
Answers by Expert:
Questions on the mechanism of action and side effects of antihypertensive drugs, the epidemiology of hypertension and the cardiovascular complications of untreated or undertreated high blood pressure
I have been an investigator in the field of hypertension research for over 20 years.
Organizations
Council for High Blood Pressure Research
American Society for Pharmacology and Experimental Therapeutics
American Heart Association
Publications
Hypertension, Journal of Hypertension, Journal of Pharmacology and Experimental Therapeutics, Molecular Pharmacology, American Journal of Physiology, Pharmacology and Therapeutics of Dentistry
Education/Credentials
Ph.D. in Pharmacology

©2009 About.com, a part of The New York Times Company. All rights reserved.