You are here:
K = Knowledgeability C = Clarity of Response T = Timeliness P = Politeness
N = Nominated for Expert of the Month
| Date | User | K | C | T | P | N | Comments |
|---|---|---|---|---|---|---|---|
| 2009-11-23 | Ann | 9 | 9 | 10 | 9 | No | Thanks for your info. |
| 2009-11-06 | Jwalant | 7 | 8 | 10 | 9 | No | |
| 2009-11-06 | Prashant | 10 | 10 | 10 | 10 | Yes | Thanx for update. |
| 2009-11-06 | A | 9 | 10 | 10 | 10 | No | Thank you very much for the reply. It was very helpful. |
| 2009-11-03 | Mookesh | 10 | 10 | 10 | 10 | Yes | Many thnax for frank advices |
| 2009-08-18 | Mary | 10 | 10 | 5 | 10 | No | Thank you! |
| 2009-08-17 | Louise McDermott | 10 | 10 | 10 | 10 | No | Thank you for your speedy response. |
| 2009-07-28 | harsvadan | 10 | 10 | 10 | 10 | Yes | Many thanx for correct and sound advice Regards |
| 2009-07-25 | V Prabakarran | 10 | 10 | 10 | 10 | Yes | Respected Dr Shabbir sir, As I was out of station, I saw your response today I am moved with your quality response and the interest you are taking, time you are devoting and humane spirit you are displaying is quite amazing I salute for your immense contribution to the cause of patient community by scientific education about their ailment and the guidance being given I am very much obliged by your reponse. Thanx |
| 2009-07-22 | Paras Jain | 10 | 10 | 10 | 10 | Yes | many thanx for clarity and promptness of response |
| 2009-07-17 | anderson | 10 | 10 | 10 | 10 | No | |
| 2009-07-16 | andeson | 10 | 10 | 10 | 10 | Yes | thank you for your time and quick responses |
| 2009-07-16 | andeson | 10 | 10 | 10 | 10 | Yes | |
| 2009-07-16 | andeson | 10 | 10 | 10 | 10 | Yes | |
| 2009-07-14 | V Prabakarran | 10 | 10 | 10 | 10 | Yes | Many thanx for prompt and quality response |
| 2009-07-13 | anderson | 10 | 10 | 10 | 10 | Yes | |
| 2009-07-06 | Amy | 10 | 10 | 10 | 10 | Yes | Thank you so much, I will definately get beck to you! |
| 2009-06-25 | Jatinda Thakkaer | 10 | 10 | 10 | 10 | Yes | Many thanks for quality response |
| 2009-06-24 | Kelly | 10 | 10 | 10 | 10 | No | |
| 2009-06-24 | Padma Naik | 9 | 8 | 10 | 10 | No | Thanks a lot for ur quick and prompt reply. |
| 2009-06-23 | Jatinda Thakkaer | 10 | 10 | 10 | 10 | Yes | Many tahnx for quick response |
| 2009-06-22 | Tevari Anil | 10 | 10 | 10 | 10 | Yes | very precise yet accurate response Highly obliged to have you as our guide |
| 2009-06-16 | Harshvadan | 10 | 10 | 10 | 10 | Yes | Many thanx for the convincing reply with reassurance |
| 2009-06-13 | Jagdish | 10 | 10 | 10 | 10 | Yes | Many thanx for analytical resposne with a lucid style and amazing clarity |
| 2009-04-23 | martha | 10 | 10 | 10 | 10 | Yes | Thank You so much for your advice. |
| 2009-04-16 | Green | 10 | 10 | 10 | 10 | No | |
| 2009-04-15 | Erin Evans | 10 | 10 | 10 | 10 | Yes | Thank you. I'll get a measuring device. |
| 2009-03-31 | Al | 10 | 10 | 10 | 10 | No | Thank you. Al Brown |
| 2009-03-30 | Mohamed | 10 | 10 | 10 | 10 | Yes | Thank you very much sir.Your reply has proven for me exactly. |
| 2009-03-23 | bud | 10 | 10 | 10 | 10 | No |
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | Next
Answers by Expert:
I can answer questions pertaining to maintenance of optimum blood pressure control, drugs to be used in different clinical settings, precautions and side effects to watch out for while using these drugs. Hypertension is the single largest killer disease affecting all organ systems.
5 years of training and 8 years of Clinical Practice.
Education/Credentials
MD (Internal Medicine)

©2009 About.com, a part of The New York Times Company. All rights reserved.