K = Knowledgeability C = Clarity of Response P = Politeness N = Nominated for Expert of the Month
| Date | User | Subject | K | C | P | N | Comments |
|---|---|---|---|---|---|---|---|
| 2012-09-11 | Alessio | addresses | 8 | 10 | 9 | Yes | |
| 2011-04-15 | alicia | 4th grade geography | 10 | 10 | 10 | Yes | thanks, very h!!elpful |
| 2011-02-28 | Mark | Latitude and longitude | 10 | 10 | 10 | Yes | Thanks. It works ! |
| 2011-01-03 | Ken | Snow at Sea | 10 | 10 | 10 | Yes | |
| 2010-11-29 | Celia | Australia | 10 | 10 | 10 | Yes | Thank you John for your quick response to the question I posed. I appreciate it very much. |
| 2010-09-19 | Martin | time at sea. | 10 | 10 | 10 | Yes | I rate this expert response as 110%. Certain things are simple when you know how. But i didn't know how. To John, thanks so much for the answer. |
| 2009-10-06 | Abe | Sunrise Times | 9 | 10 | 10 | Yes | |
| 2009-08-25 | Ken | Storms and Coastlines | 10 | 10 | 10 | Yes | Appreciated the friendly tone of the reply. It was also clear and concise. Thanks so much. |
| 2008-07-09 | Luke | North America | 10 | 10 | 10 | Yes | Thank you very much for the reply John!!! |
| 2008-06-03 | Vipula | Oceans | 10 | 10 | 10 | Yes | Thanks a lot |
| 2007-12-10 | Ken | Hampton Roads | 10 | 10 | 10 | No | Hi John, Thanks very much! By the way I meant to say I LIVE in one of the cities of Hampton Roads, not "like." Enjoy your Hawaii trip, and may you always have clear sailing! |
| 2007-08-01 | Ken | Gibralter | 10 | 10 | 10 | Yes | Great, interesting answer. I appreciated the personalized sharing of experience. THANKS! |
| 2007-06-12 | aurelia | Sunset in Brisbane | 10 | 10 | 10 | Yes | Thank you |
| 2007-04-30 | ab | ? | 1 | 10 | 1 | No | |
| 2007-03-09 | Patrici | European ~history prior to | 6 | 8 | 8 | Yes | Thanks for your time and response. If I had a text, I would have consulted it first. Furthermore volumes may have been written however I was looking for specific info and yet do not know which "volume" to seek. Thank goodness fo Google. I will attempt that route. |
| 2007-02-27 | James | American Time | 10 | 10 | 10 | No | |
| 2007-01-19 | Amber | Maps | 10 | 10 | 10 | No | Thanks alot John, I know I could've looked at a map however I was helping my 9yr old with homework |
| 2006-10-02 | julie | syracuse to canada | 1 | 10 | 10 | No | i asked him a question and he told me to go down to the local library to look up the answer. i could have figured that out myself |
| 2006-08-05 | Al | Rivers | 7 | 8 | 8 | No | Thanks. |
| 2006-07-03 | steph | map | 10 | 10 | 10 | Yes | thank you... |
| 2005-12-07 | nahomie | geograohy | 10 | 10 | 9 | No | Thank you so much, i've been looking for that answer everywhere, now im going to get an A! |
| 2005-09-30 | david | latitude | 10 | 10 | 10 | No | Thanks for your help!! |
| 2005-08-29 | Lottie | Hurricane Katrina | 10 | 10 | 10 | No | thanks. thats fine. I guess us english just have to be different!! |
| 2005-08-24 | ronnie | geography concepts | 10 | 10 | 10 | No | Thanks a lot for the info.Much appreciated. |
| 2005-08-20 | Eitan B | Building below Sea Level | 10 | 10 | 10 | Yes | |
| 2005-02-16 | sarah | City or town?! | 10 | 10 | 10 | No | thankyou |
| 2004-11-01 | Doug Ta | central usa cities | 10 | 10 | 10 | Yes | Quick responce to question, just great all the way around. |
| 2004-10-31 | bp | area need defined | 9 | 10 | 9 | No | |
| 2004-10-27 | Jean-Ma | Can you find out | 10 | 10 | 10 | Yes | John, Thank you so much for your detailed answer on the middle east. This has cleared up a ton of confusion for me and I will save your response so that I can bring it up again and again until I have become an expert on it too. I've been in the dark about that question for my entire life, and you've just enlightened me. Thank you so much! keep up the great work :) |
| 2004-07-10 | L.. Moo | Rivers in U.S | 10 | 10 | 10 | No |
Answers by Expert:
Just a lifetime of experience traveling around the world.
Education/Credentials
B.A. Degree, Chaminade University of Honolulu, Summa cum Laude.