You are here:
K = Knowledgeability C = Clarity of Response T = Timeliness P = Politeness
N = Nominated for Expert of the Month
| Date | User | K | C | T | P | N | Comments |
|---|---|---|---|---|---|---|---|
| 2009-11-12 | Mark | 10 | 10 | 10 | 10 | Yes | |
| 2009-11-10 | daniel | 10 | 10 | 10 | 10 | No | thank you |
| 2009-11-02 | Chris | 10 | 10 | 10 | 10 | Yes | Quick response and very helpful! |
| 2009-09-16 | Bren | 10 | 10 | 10 | 10 | No | Thank you for the answer. I've decided to go and I leave at the beginning of Oct! |
| 2009-07-27 | John | 10 | 8 | 10 | 10 | Yes | Andy, Thanks for your help. That's exciting to hear. We have a goal to shoot for now! |
| 2009-06-20 | elmer | 10 | 10 | 10 | 10 | Yes | You are awesome and I rate you a 10 plus Dr. Morgan |
| 2009-06-16 | Flaviana | 10 | 10 | 10 | 10 | No | |
| 2009-05-15 | sue | 10 | 10 | 10 | 10 | Yes | thank you so much, will buy you a beer |
| 2009-05-14 | sue | 10 | 10 | 10 | 10 | Yes | thanks so much it is reassuring to know someone who obviously knows Aruba so well |
| 2009-05-05 | Cindy | 10 | 10 | 10 | 10 | Yes | Thank you! |
| 2009-04-30 | scott | 10 | 10 | 10 | 10 | No | thanks |
| 2009-04-02 | Nettie | 10 | 10 | 10 | 10 | No | |
| 2009-03-05 | Jeff | 8 | 10 | 10 | 10 | Yes | Although he had never seen the show, he has still done the best he could. Also, he has replied more quickly than I had expected so that deserves a good rating, dowasn't it? |
| 2009-02-25 | Shelley | 10 | 10 | 10 | 10 | Yes | Thank you so much for the quick response! I am going to try the submarine adventure. Thank you again! |
| 2009-02-24 | Ana Isabel | 8 | 8 | 10 | 8 | Yes | |
| 2008-08-11 | Scott | 10 | 10 | 10 | 10 | Yes | Andy is great and answers promptly |
| 2008-08-11 | Scott | 10 | 10 | 10 | 10 | Yes | Thanks Andy |
| 2008-08-10 | Scott | 10 | 10 | 10 | 10 | Yes | Andy did great. I ask another question. If I had went to the website he told me to before I ask the second question I would have seen the answer there. Sorry Andy |
| 2008-08-04 | Lynn | 10 | 10 | 10 | 10 | Yes | Thank you for the promptness in responding to my request. It makes it a lot better when travelers have a knowledgeable expert to ask questions of. |
| 2008-06-02 | Nadean | 10 | 10 | 10 | 10 | Yes | Received a reply almost immediately! |
| 2008-06-01 | joseph | 10 | 10 | 10 | 10 | No | |
| 2008-04-20 | Guido | 9 | 8 | 10 | 10 | Yes | Thx a lot!! So far I am quite well wth the questions answered. By the what would you think of calculator for changing places -emigrating or living swhere else for a while ? Many people want to - and there is only a calc for swapping environment within the US for free available. Many people are in need of significant figures for switching to different places - world is coming together... !! |
| 2008-04-09 | Bob | 10 | 10 | 10 | 10 | Yes | |
| 2008-03-10 | Carol | 10 | 10 | 10 | 10 | No | Thank you, Andy. I will look into your suggestions. |
| 2008-01-04 | Maria | 10 | 10 | 10 | 10 | No | |
| 2008-01-02 | Maria | 10 | 10 | 10 | 10 | Yes | |
| 2007-10-20 | Carl | 10 | 10 | 10 | 10 | Yes | Just what I need to make my decision. I will be setting up my vacation package asap. Thanks Andy |
| 2007-10-17 | kerry | 10 | 10 | 10 | 10 | Yes | |
| 2007-10-11 | Ty Szalay | 10 | 10 | 10 | 10 | No | |
| 2007-09-19 | Matt | 10 | 10 | 10 | 10 | No |
Page: 1 | 2 | 3 | 4 | 5 | Next
Been to this Island 25 times, can answer questions on weather, airline service, hotels, beaches, time-share industry, Casinos, local customs, and everything a first time traveler needs to know.
Recieved The Certificate of Distinction from The Aruba Tourism Authority on 8/29/98

©2009 About.com, a part of The New York Times Company. All rights reserved.