You are here:
K = Knowledgeability C = Clarity of Response T = Timeliness P = Politeness
N = Nominated for Expert of the Month
| Date | User | K | C | T | P | N | Comments |
|---|---|---|---|---|---|---|---|
| 2009-11-15 | Albert Shaw | 9 | 9 | 10 | 10 | Yes | |
| 2009-11-15 | Bob | 10 | 10 | 10 | 10 | Yes | Thank you! I appreciate the fast response and clear, uncomplicated answer. |
| 2009-11-12 | Ken | 10 | 10 | 10 | 10 | Yes | I believe Paul's response was both honest and sincere. I was very pleased with the response time. |
| 2009-11-11 | Yard | 10 | 10 | 10 | 10 | Yes | Thank you very much. You have explained me everything.. Thanks |
| 2009-11-08 | Russell | 10 | 10 | 10 | 10 | Yes | |
| 2009-11-08 | David | 10 | 10 | 10 | 10 | Yes | Thank you |
| 2009-10-27 | Vincent | 10 | 10 | 10 | 10 | No | |
| 2009-10-27 | Richard | 10 | 10 | 10 | 10 | Yes | Thank you Paul you've been most helpful :) |
| 2009-10-14 | shalini | 8 | 10 | 10 | 8 | No | |
| 2009-10-13 | sarah | 10 | 10 | 10 | 10 | No | Many thanks. It's always a little daunting for parents to best help their children so your input is very welcome. |
| 2009-10-06 | M.Ramasamy | 10 | 10 | 10 | 10 | Yes | thank you sir.i was totally confused before you answer.now i am clear.thanks for your reply |
| 2009-10-04 | ankit shah | 10 | 10 | 10 | 10 | Yes | thank you sir, i apologize for my wrong use of the language as i was running out of time i took the short way of writing, anyways thanks for your kind help |
| 2009-10-04 | Abhiram | 10 | 9 | 10 | 7 | No | Good advice. Thanks for all the help. |
| 2009-09-24 | Ryan | 10 | 10 | 10 | 10 | No | Thank You! |
| 2009-09-22 | Ashok | 10 | 10 | 10 | 10 | Yes | Very understanding person. |
| 2009-09-19 | A.J | 10 | 10 | 10 | 10 | No | |
| 2009-09-17 | Kyle | 10 | 10 | 10 | 10 | Yes | |
| 2009-09-16 | todddenver3 | 10 | 10 | 10 | 10 | Yes | Thank`s Paul Soderman |
| 2009-09-08 | Yard | 10 | 10 | 10 | 10 | Yes | Thanks for your info and advice. I really appreciate it. |
| 2009-08-31 | mike flanagan | 10 | 10 | 10 | 10 | No | Thanks Paul. |
| 2009-08-31 | Tobi | 10 | 9 | 9 | 10 | Yes | |
| 2009-08-31 | A.J | 10 | 10 | 10 | 10 | No | |
| 2009-08-28 | Julian | 10 | 10 | 10 | 10 | Yes | |
| 2009-08-26 | inventor | 10 | 10 | 10 | 10 | Yes | Thankyou for giving me something to work with, i appreciate it very much. |
| 2009-08-23 | Althaf | 10 | 10 | 10 | 10 | Yes | he gave me good ideas |
| 2009-08-01 | jordi | 10 | 10 | 10 | 10 | Yes | thanks much!!! you have answered all my questions! |
| 2009-07-31 | Mansoor | 10 | 10 | 10 | 10 | No | Thanks Paul i am agree with your reply ...but i want you would tell me about the pilot course ..thanks paul, Mansoor |
| 2009-07-24 | Kiran | 9 | 10 | 10 | 10 | Yes | |
| 2009-07-20 | NAVNEET | 10 | 10 | 10 | 10 | No | i'm not satisfied |
| 2009-07-14 | Basilis | 10 | 10 | 10 | 10 | No |
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
Aeronautics, Fluid Mechanics, Aeroacoustics, Noise Control, Muffler Design, Wind Tunnel Research.... I know nothing about India - do not ask about schools, jobs, application requirements, career choices, etc. for India. Please, no text message verbiage; I prefer full words in full sentences. Thanks.
38 years as research engineer at NASA
Publications
AIAA, NASA
Education/Credentials
B.S. and M.S. Aeronautical Engineering - U. of Washington
Graduate work Standford U.
Awards and Honors
AIAA Associate Fellow (American Institute of Aeronautics and Astronautics)

©2009 About.com, a part of The New York Times Company. All rights reserved.