You are here:
K = Knowledgeability C = Clarity of Response T = Timeliness P = Politeness
N = Nominated for Expert of the Month
| Date | User | K | C | T | P | N | Comments |
|---|---|---|---|---|---|---|---|
| 2009-11-16 | hayley | 10 | 10 | 10 | 10 | Yes | Thank you Margot |
| 2009-08-27 | Donna | 10 | 10 | 10 | 10 | Yes | Thank you for your response. It made me feel a lot better about what is going on with my father. |
| 2009-07-07 | richard | 10 | 10 | 10 | 10 | Yes | thanks for the prompt response |
| 2009-06-16 | anita | 10 | 10 | 8 | 10 | Yes | My question was dealth with end-of-life issues for a family member. The gentle compassion Nurse Margot used made the bad news readable. Nurse Margot was pointed and kind, telling me what I needed to know for the situation. Of course, I really wanted a different answer; but she provided what I needed, not what I wanted. |
| 2009-03-02 | Jean | 10 | 10 | 10 | 10 | Yes | I very much appreciate your quick response and the suggestions. It helped to be able to talk to another source about our family frustrations at this point. |
| 2009-01-10 | Deborah | 10 | 10 | 10 | 10 | No | ty so much for your advice we will try it and again ty |
| 2009-01-09 | Ayesha | 10 | 10 | 10 | 10 | Yes | Thank you so much Margot, its very helpful atleast now I know what could be the cause and how to discuss it with doctor. |
| 2009-01-03 | casey | 10 | 10 | 10 | 10 | Yes | Margot was very helpful and clearly understand the problems I am having with my mother's care. I greatly appreciate her knowledge and ability to relate to my issues. |
| 2008-12-04 | Chris | 10 | 10 | 9 | 10 | No | |
| 2008-11-17 | JB | 10 | 10 | 10 | 10 | Yes | Thank you- I sent you some questions to the e-mail address you provided. If you don't see it, please check your spam/junk file box, my e-mails sometimes land there. It would be great if you could answer today, because the article is due tomorrow. Thanks! |
| 2008-10-13 | Julie | 9 | 9 | 6 | 10 | No | |
| 2008-09-10 | Maureen | 10 | 10 | 10 | 10 | Yes | |
| 2008-09-03 | krissylyn | 10 | 10 | 9 | 10 | No | |
| 2008-08-24 | Marcy Surles | 10 | 10 | 10 | 10 | No | The response was right on target and much appreciated. |
| 2008-04-28 | Marian | 8 | 10 | 9 | 10 | Yes | That wasn't quite the answer I expected, but my Mom will love it.{right again] ha ha. Thanks. |
| 2008-04-10 | Nancy | 10 | 10 | 10 | 10 | Yes | Great and helpful answer. |
| 2008-04-01 | Diana Weston | 10 | 10 | 10 | 10 | Yes | thanks her lips are blue and her breathing is terrible I will check these out. |
| 2008-03-28 | Gail | 10 | 10 | 10 | 10 | Yes | Thank and God Bless you, now i can talk to the doctor and know a bit about what HE'S talking about! |
| 2008-02-25 | Jane | 8 | 10 | 8 | 10 | No | Thank you for responding. I had hoped this would be a private response (thought I had indicated that in my original question) but it appears to have been posted on the website after all ... anyway, we shall look for a specialist and hopefully can find some answers for this poor man. It's heartbreaking to see this happening and if there is ANY chance it can be reversed, we think we owe it to him to find out what can be done. Thank you for your response. Can you suggest someone in this area, though? |
| 2008-01-25 | Lois | 10 | 10 | 10 | 10 | Yes | Information provided was very useful - and, if allowed to, I would definitely use the service again. However, I would have liked a response to the question about compression vests |
| 2008-01-22 | thomas bm | 8 | 8 | 8 | 9 | Yes | |
| 2008-01-21 | bud | 10 | 10 | 10 | 10 | No | |
| 2008-01-09 | Tomohide | 10 | 8 | 10 | 10 | Yes | I am really impressed that he or she shows me radomized control study data. |
| 2008-01-09 | Paul | 10 | 10 | 10 | 10 | Yes | |
| 2007-12-20 | Larry | 10 | 10 | 10 | 10 | Yes | Thanks Morgot, good answer for me and made me feel much better. Thank you for taking the time to answer my awkward question. |
| 2007-12-19 | Joy | 10 | 10 | 9 | 10 | Yes | |
| 2007-10-30 | Susan | 10 | 10 | 10 | 10 | No | |
| 2007-10-23 | MaryAnn E. | 10 | 10 | 10 | 10 | No | The answer was clear and knowlegdable. It was sent in a timely manner. A touch of personal kindness was reflected in the wording of the response. Many thanks for this wonderful service. |
| 2007-10-22 | lorraine | 10 | 8 | 7 | 10 | No | |
| 2007-10-06 | robert | 10 | 10 | 8 | 10 | Yes |
GERONTOLOGY (NURSING ISSUES RELATED TO THE ELDERY) I have 15+ years experience working with the elderly. I would be pleased to offer any assistance I can. My areas of expertise include: Gerontology / Geriatrics, Long Term Care, Community Nursing, Palliative Care, Private Nursing Services, Intermediate / Extended Care. I also have a personal interest in Homeopathic and Eastern Medicine. If I can not answer your question I`ll do my best to direct you to an appropriate resource. Thank you.
I have fifteen years experience in Gerontological Nursing both in the community, and in Long Term Care. I have worked as a General Duty Nurse, a Nurse Manager, and a Nursing Consultant in Long Term Care and Community Nursing.I have a great deal of experience working with, assessing, and educating in the field of Gerontology (Nursing the Elderly). I am familiar with the challenges associated with Dementia (Alzheimer's), Chronic and Terminal illnesses.
Experience in the area
20 years of Long Term Care and Community Nursing, specialising in Geriatrics, Gerontology and PalliativeCare.
Education/Credentials
Registered Nurse , Certified Gerontological Nurse, Bachelor of Science in Nursing.

©2009 About.com, a part of The New York Times Company. All rights reserved.