You are here:
K = Knowledgeability C = Clarity of Response T = Timeliness P = Politeness
N = Nominated for Expert of the Month
| Date | User | K | C | T | P | N | Comments |
|---|---|---|---|---|---|---|---|
| 2009-08-14 | Warm | 10 | 10 | 10 | 10 | Yes | Thanks |
| 2009-07-22 | Jason | 10 | 10 | 10 | 10 | Yes | Thank you |
| 2009-07-20 | shikhin | 10 | 10 | 10 | 10 | Yes | Thanks a lot....got the point.....I defined it myself at x=0....Thanks a ton!! |
| 2009-07-09 | Jason | 10 | 10 | 10 | 10 | Yes | Thank you very much |
| 2009-07-09 | Attir | 10 | 10 | 10 | 10 | Yes | very nice i really appriciate your fast reply thanks. |
| 2009-07-07 | Jason | 10 | 10 | 10 | 10 | Yes | Thank you very much, I did not think about the fact that b^2-4ac should be zero for there to be only one intersection but its so true. Thank you again! |
| 2009-07-02 | Hwa Wei | 10 | 10 | 10 | 10 | No | Thanks for fast answer.. |
| 2009-06-11 | Mark | 10 | 10 | 10 | 10 | Yes | Thank you very much. Things seem so easy for you!! |
| 2009-06-08 | John | 10 | 10 | 10 | 10 | Yes | Thanks a million Abe! |
| 2009-06-01 | Kira | 10 | 10 | 10 | 10 | No | |
| 2009-05-27 | Laurel | 10 | 10 | 10 | 10 | No | Thank you much for the help. |
| 2009-01-14 | brooke | 10 | 10 | 8 | 10 | No | |
| 2009-01-13 | Mark | 10 | 10 | 10 | 10 | Yes | Thank you Abe, for your reply! I appreciate it. Best..Mark P. |
| 2009-01-06 | Ami | 10 | 10 | 10 | 10 | Yes | |
| 2008-12-31 | Ralph | 10 | 10 | 10 | 10 | Yes | Thanks alot, I understand it now. |
| 2008-12-30 | Stephanie | 10 | 10 | 10 | 10 | Yes | Thank you so much you really helped |
| 2008-12-30 | Stephanie | 10 | 10 | 10 | 10 | Yes | Thank you so much for your help!!! : ) |
| 2008-12-29 | biswa ranjan | 10 | 6 | 6 | 10 | Yes | ok,but where is the diagram sir |
| 2008-09-02 | John Arthur | 10 | 10 | 10 | 10 | Yes | I see it now and I feel sort of stupid lol. Thank you very much for the insight, now I see how polar and rectangular are related. |
| 2008-09-02 | Tresha | 10 | 10 | 10 | 10 | Yes | |
| 2008-07-21 | Lisel | 10 | 10 | 10 | 10 | No | Thank you! |
| 2008-07-21 | julie | 10 | 10 | 10 | 10 | No | |
| 2008-07-19 | FrancoVivona | 10 | 10 | 10 | 10 | No | Very prompt and helpful answer! Thank you Franco Vivona |
| 2008-07-16 | Amber | 10 | 10 | 10 | 10 | Yes | Thanks so much!! |
| 2008-07-13 | Luke | 10 | 8 | 10 | 10 | No | |
| 2008-05-24 | vince | 10 | 10 | 10 | 10 | Yes | Thank you so much! have a nice weekend!! |
| 2008-01-21 | vince | 10 | 10 | 10 | 10 | No | thanks! |
| 2008-01-11 | Sinclair | 10 | 10 | 10 | 10 | No | Thanks for the clarification, professor. I understand now. |
| 2008-01-07 | Stuart | 10 | 10 | 10 | 10 | No | Thank you for a very comprehensive answer. |
| 2007-12-31 | Nivedha | 10 | 10 | 10 | 10 | Yes | what i meant by êx-a ê that is the abosolute value of x-a. |
Hello, I am a college professor of mathematics and regularly teach all levels from elementary mathematics through differential equations, and would be happy to assist anyone with such questions!
Over 15 years teaching at the college level.
Organizations
NCTM, NYSMATYC, AMATYC, MAA, NYSUT, AFT.
Education/Credentials
B.S. in Mathematics from Rensselaer Polytechnic Institute
M.S. (and A.B.D.) in Applied Mathematics from SUNY @ Stony Brook

©2009 About.com, a part of The New York Times Company. All rights reserved.