You are here:
K = Knowledgeability C = Clarity of Response T = Timeliness P = Politeness
N = Nominated for Expert of the Month
| Date | User | K | C | T | P | N | Comments |
|---|---|---|---|---|---|---|---|
| 2009-07-26 | Grisel | 10 | 10 | 10 | 10 | Yes | Thanks!! that was very helpful |
| 2009-07-11 | Warm | 10 | 10 | 10 | 10 | Yes | Thanks |
| 2009-01-14 | Dan | 10 | 10 | 10 | 10 | No | |
| 2008-07-23 | Ambika | 10 | 10 | 10 | 10 | No | Thanks for your answer. |
| 2008-07-10 | Cheryl | 10 | 10 | 10 | 10 | No | I feel dumb. For some reason I forgot to exponentiate. The course is a post-graduate Modeling class. Thanks, Abe. |
| 2008-05-25 | alok_talk | 9 | 10 | 10 | 9 | No | thanks a lot u have been great help |
| 2008-01-16 | anthony | 10 | 10 | 10 | 10 | No | Thanks for the help if its any in trest to you i came up with x^3dy/dx 2x^2y=5 p(x)=x^2 x^2*y=5x^2 x^2*y=5/3x^3 c y=5/3x^3-x^2 c y=5/3x 10/3x^-2 c=10/3 But i now see where i went wrong thanks |
| 2008-01-11 | lauren | 10 | 10 | 10 | 10 | No | |
| 2007-12-26 | bill davidson | 10 | 10 | 10 | 10 | Yes | Abe, Sorry about my last message. All is now clear. Again many thanks |
| 2007-06-02 | ahmed | 7 | 8 | 10 | 10 | Yes | |
| 2007-01-12 | Seth | 10 | 10 | 10 | 10 | Yes | Abe is awesome I would go to him for any problem I needed to solve |
| 2006-12-31 | Roger | 10 | 10 | 10 | 10 | No | thanks; DNE-DOES NOT EXIST |
| 2006-05-28 | Greg | 10 | 10 | 10 | 10 | Yes | Thank you for your help. |
| 2006-01-05 | Ray | 10 | 10 | 10 | 10 | Yes | Abe thanks you put me on the right track. I think the set problem has been set out incorrectly (maybe unsolvable).It was one of 3 probs given ,sorted the other 2 but could not solve this one. Thanks Ray(UK) |
| 2005-09-06 | 10 | 10 | 10 | 10 | No | Dear Mr. Mantell, I had done the integrals correctly. However, I didn't multiply top and bottom of one of the integrands by -1/-1 which allowed one to proceed with simplification. You did give me confidence that the answer was correct! Thanks again. jd | |
| 2005-06-03 | eliza | 10 | 10 | 10 | 10 | Yes | |
| 2005-06-02 | Todd | 10 | 10 | 10 | 10 | Yes | |
| 2005-05-27 | Grant Siddle | 10 | 10 | 10 | 10 | No | Thank you. Thank you. Thank you. |
| 2005-01-23 | Jim Driggers | 10 | 10 | 10 | 10 | No | thanks |
| 2005-01-21 | amy | 10 | 10 | 10 | 10 | Yes | Thanks! That's exactly what I needed! If it ends up published, you will certainly receive a thank you in the acknowledgements! :) |
| 2005-01-19 | saber | 10 | 10 | 10 | 10 | No | Thank you for your answer. |
| 2005-01-15 | nida | 10 | 10 | 10 | 10 | Yes | Thank you so much, you are very helpful! :) |
| 2004-07-20 | emma | 7 | 10 | 10 | 10 | No | concerning "growth and decay", I set up an excel spreadsheet to solve the same problem and found it takes between 41 and 42 months to reach 10000 rabbits. Where did I go wrong? EXCEL 10*1.2+2-3 replicate this for the number of months. |
| 2004-02-08 | Nandita | 10 | 10 | 10 | 10 | No | Hi.I research about "application differential equations in civil engineering".But i can not find enough source about this.Please help me.Thanks. |
| 2004-02-08 | sugar mitchell | 10 | 10 | 10 | 10 | No | Help me. |
| 2004-01-05 | chasida | 10 | 10 | 10 | 10 | Yes | I asked the exact same question of another free tutoring site and was totally misunderstood. The volunteer assumed I wanted her to do my project when all I wanted was a nudge in the right direction. Thank you very much for your help and timeliness. |
| 2003-08-21 | Mikheil | 10 | 10 | 10 | 10 | Yes | U r the best PROF! |
| 2003-08-17 | roy | 10 | 10 | 10 | 10 | Yes | Extremely good volunteer. Thank you Abe. |
| 2003-07-29 | asif | 10 | 10 | 10 | 10 | Yes | thank you so much! i've been stressing out over this problem all last night and its so nice to wake up and see the answer and not have to worry about it any more. |
| 2003-07-07 | jeff | 10 | 9 | 8 | 10 | No |
Answers by Expert:
Hello, I am a college professor of mathematics and regularly teach all levels from elementary mathematics through differential equations, and would be happy to assist anyone with such questions!
Over 15 years teaching at the college level.
Organizations
NCTM, NYSMATYC, AMATYC, MAA, NYSUT, AFT.
Education/Credentials
B.S. in Mathematics from Rensselaer Polytechnic Institute
M.S. (and A.B.D.) in Applied Mathematics from SUNY @ Stony Brook

©2009 About.com, a part of The New York Times Company. All rights reserved.