You are here:
K = Knowledgeability C = Clarity of Response T = Timeliness P = Politeness
N = Nominated for Expert of the Month
| Date | User | K | C | T | P | N | Comments |
|---|---|---|---|---|---|---|---|
| 2009-08-16 | Robert | 10 | 10 | 10 | 10 | No | |
| 2009-07-24 | Greg | 10 | 10 | 10 | 10 | No | Thank You. |
| 2009-07-24 | Linda | 10 | 10 | 10 | 10 | No | |
| 2009-06-17 | Ashlyn | 10 | 10 | 10 | 10 | No | Gave great information, but unfortunately didn't answer exactly what I asked. |
| 2009-04-16 | James | 10 | 10 | 10 | 10 | Yes | Hi John, Thanks a lot for your prompt response.. Regards James |
| 2009-04-13 | rachel | 10 | 10 | 10 | 10 | No | thank you |
| 2009-04-10 | Jorge | 10 | 4 | 10 | 10 | No | I feel the important question was avoided |
| 2009-02-07 | Melinda | 10 | 8 | 10 | 10 | Yes | |
| 2009-02-05 | Melinda | 10 | 10 | 10 | 10 | Yes | Thank you very much for the quick response. I have more insight on the matter and will approach my doctor(s) for more testing. |
| 2008-05-27 | carrie | 10 | 10 | 10 | 10 | Yes | VERY VERY HELPFUL |
| 2008-04-24 | Pete | 8 | 10 | 10 | 10 | No | Thanks John. A research gap to find out their kph! |
| 2008-04-22 | Dave | 10 | 10 | 10 | 10 | Yes | |
| 2007-11-06 | bobby | 10 | 10 | 10 | 10 | Yes | Thanks a lot for the help. |
| 2007-11-04 | Jason | 10 | 10 | 10 | 10 | Yes | |
| 2007-11-03 | lucy | 10 | 10 | 10 | 10 | Yes | thanks so much again. I will contact my gyno next week to discuss this w/ her.Thanks again. Lucy |
| 2007-10-29 | Arshad | 10 | 10 | 10 | 10 | Yes | Thankyou very very much i dont know how much to thank you i dont have to worry anymore thankyou god bless you |
| 2007-10-29 | John | 10 | 10 | 10 | 10 | Yes | Thank You |
| 2007-10-07 | John | 10 | 10 | 10 | 10 | Yes | |
| 2007-10-07 | Marcus | 10 | 10 | 9 | 10 | Yes | |
| 2007-09-28 | John | 10 | 10 | 10 | 10 | No | thanks |
| 2007-09-25 | Dave | 10 | 10 | 10 | 10 | No | Thanks |
| 2007-09-22 | nino | 10 | 10 | 10 | 10 | Yes | thank you so much. im definitely going to the hospital now. |
| 2007-09-21 | John | 10 | 10 | 10 | 10 | No | |
| 2007-09-16 | Liz | 10 | 10 | 10 | 10 | No | Thank you so much for your time. |
| 2007-09-11 | Anonymous | 10 | 10 | 10 | 10 | Yes | Thanks for the information and reply! |
| 2007-09-08 | Anonymous | 10 | 10 | 10 | 10 | Yes | Thank you so much for that great reply! I information you provided is helpful and just what I wanted to know! |
| 2007-06-07 | Chris | 10 | 10 | 10 | 10 | Yes | |
| 2007-06-06 | James | 10 | 10 | 10 | 10 | Yes | omg thank you sooo much, that has really put my mind to rest. |
| 2007-06-04 | tommy | 10 | 6 | 10 | 10 | No | thank you |
| 2007-05-03 | ron | 10 | 10 | 10 | 10 | Yes | thanks john ... am really afraid. i dont have healthcare since am not american ... im just here yearly ... but not a citizen ... its going to take 5 wks before i go home |
Please accept my apologies as I may only be volunteering on a sporadic schedule.
doctorate of medicine
Education/Credentials
doctorate of medicine

©2009 About.com, a part of The New York Times Company. All rights reserved.