You are here:
K = Knowledgeability C = Clarity of Response T = Timeliness P = Politeness
N = Nominated for Expert of the Month
| Date | User | K | C | T | P | N | Comments |
|---|---|---|---|---|---|---|---|
| 2009-09-24 | Roxanne | 8 | 10 | 10 | 10 | Yes | Hi Thank you for the information. My daughter will be pleased to hear. She has been quite upset at the prospect that she may not be able to do gymnastics. |
| 2009-09-23 | Roger | 9 | 9 | 10 | 10 | Yes | |
| 2009-09-16 | Lucian | 10 | 10 | 10 | 10 | No | Thank you. |
| 2009-08-11 | camryn | 10 | 10 | 10 | 10 | No | that really helped ow im able to do one! I no that was fast! =) |
| 2009-08-05 | nadine | 9 | 9 | 10 | 10 | Yes | Thanks for the prompt reply!! |
| 2009-07-26 | Joel | 10 | 10 | 10 | 10 | No | thank you very much for your help! |
| 2009-06-23 | Dominique | 10 | 10 | 10 | 10 | No | |
| 2009-06-08 | Louisa | 10 | 10 | 10 | 10 | Yes | Thanks Robert, this is what we do already but nice of you to clarify xx |
| 2009-05-21 | Steph | 9 | 10 | 10 | 10 | Yes | Thank you very much! What a speedy response! :D |
| 2009-05-05 | Val | 10 | 10 | 10 | 10 | No | |
| 2009-04-24 | Christian | 9 | 10 | 10 | 10 | Yes | Helpful as always! :) |
| 2009-04-09 | Storm | 10 | 10 | 10 | 10 | Yes | Thanks, I appreciate it! |
| 2009-04-07 | Linda | 10 | 10 | 10 | 10 | No | Thank you for your response. I will probably talk to the coaches tonight and see if they can have her do some additional conditioning for this at the gym while waiting to work on an event. I don't think she realizes how often this happens a video might even help without "Mom" saying it. |
| 2009-04-03 | Christian | 9 | 7 | 10 | 10 | No | |
| 2009-04-01 | Pamela | 10 | 10 | 10 | 10 | Yes | Great! Thank you for you quick response and a great explanation! |
| 2009-03-29 | Corey | 10 | 10 | 10 | 10 | Yes | This is really awesome! It helped me oh so much! |
| 2009-03-27 | Denise | 10 | 10 | 10 | 10 | Yes | Thank you! Sounds good, we will try it. |
| 2009-03-25 | Rebecca | 9 | 10 | 10 | 10 | No | |
| 2009-03-18 | Robert | 9 | 10 | 10 | 10 | No | |
| 2009-03-01 | Mike | 10 | 10 | 10 | 10 | Yes | Thank you greatly Robert, for your prompt reply! I'll try those excercizes you mentioned. Best..Mike E. |
| 2009-02-27 | Hannah | 10 | 10 | 10 | 10 | No | Thank you! :) By the way, I just got my front hip circle today, I'm so excited!! Only 3 more skills until level 4! |
| 2009-02-24 | james | 10 | 10 | 10 | 10 | Yes | thanks for the tips robert! |
| 2009-02-17 | lizzie | 10 | 10 | 10 | 10 | Yes | Thank you so much I am able to talk about my report now thank you. |
| 2009-02-13 | Taaron | 10 | 10 | 10 | 10 | Yes | I appreciated the honesty! |
| 2009-01-30 | Lizzie | 9 | 10 | 10 | 10 | No | Thank you. This was very helpful. |
| 2009-01-20 | Hannah | 10 | 9 | 10 | 10 | No | Thanks, I'll get right on it! :) |
| 2009-01-19 | Gymnastgirl | 10 | 10 | 10 | 10 | No | Thanks so much, I will not be tumbling for a little while! |
| 2009-01-16 | Hannah | 9 | 8 | 9 | 10 | No | Thanks, I'll try that :) |
| 2008-12-13 | Allison | 9 | 10 | 10 | 9 | Yes | |
| 2008-12-13 | Allison | 10 | 10 | 10 | 10 | Yes |
Answers by Expert:
I can answer questions about technique, strength and endurance training, healing from injuries, and competitions. I can also answer questions from parents of gymnasts, as I have five children of my own now.
I competed in gymnastics for 16 years, from age 8 to 24, the last six of those years on the Arizona State Men's Gymnastics Team (www.sundevilgymnastics.com).
Publications
http://www.goodfeelingplace.com
http://www.businesscatalyst.info
Education/Credentials
I have a BSE and MS in Electrical Engineering from Arizona State University.

©2009 About.com, a part of The New York Times Company. All rights reserved.