You are here:
K = Knowledgeability C = Clarity of Response T = Timeliness P = Politeness
N = Nominated for Expert of the Month
| Date | User | K | C | T | P | N | Comments |
|---|---|---|---|---|---|---|---|
| 2009-08-11 | Jake | 10 | 10 | 10 | 10 | No | |
| 2009-07-20 | jamuna | 10 | 5 | 10 | 10 | No | Thank you for your answer. |
| 2009-07-18 | Julian | 10 | 10 | 10 | 10 | No | |
| 2009-06-20 | Sonia | 10 | 10 | 10 | 10 | No | Thank you Sir for helping me out! |
| 2009-06-15 | Corrina | 10 | 10 | 10 | 10 | Yes | Thank you so very much for all of your help and you helped me a lot! |
| 2009-06-11 | Kate | 10 | 10 | 10 | 10 | Yes | thank you for such a quick response! |
| 2009-05-21 | sudhakar | 10 | 5 | 5 | 5 | No | |
| 2009-05-07 | Corrina | 10 | 10 | 10 | 10 | Yes | Thanks anyway even though you never answer my question. |
| 2009-04-22 | Kenneth | 10 | 10 | 10 | 10 | No | Thanks! |
| 2009-04-20 | Erna | 10 | 10 | 10 | 10 | No | Thank you |
| 2009-04-13 | Yangkun | 10 | 10 | 10 | 10 | No | |
| 2009-04-03 | LINDA | 10 | 8 | 10 | 10 | Yes | Thank you |
| 2009-03-30 | Grahame Neale | 10 | 10 | 10 | 10 | No | |
| 2009-03-14 | gautam | 10 | 10 | 10 | 10 | No | |
| 2009-03-13 | Baris | 10 | 10 | 10 | 10 | Yes | Thank you for your quick reply. I'll think more on those points. |
| 2009-03-11 | Tony | 10 | 10 | 10 | 10 | Yes | THANKS SO MUCHHH :D This is exactly what i was looking for Tonu |
| 2009-03-01 | Gonzalo I. Gil | 10 | 10 | 10 | 10 | No | I appreciate you took into consideration my question and I will proceed to take the steps recommended. Answered in an informative and prompt manner. |
| 2009-02-25 | Barbara | 10 | 10 | 10 | 10 | No | |
| 2009-02-20 | Michael | 9 | 10 | 10 | 10 | Yes | Thank you very much for giving me the starting point for my continued research. |
| 2009-02-19 | sam | 10 | 10 | 10 | 10 | Yes | Thanks |
| 2009-02-19 | Rohan | 8 | 8 | 9 | 10 | No | |
| 2009-01-27 | Yangkun | 10 | 10 | 10 | 10 | No | |
| 2008-11-09 | Gary | 10 | 10 | 10 | 10 | No | Thanks for your help and time. It is much appreciated |
| 2008-10-16 | David | 10 | 10 | 10 | 10 | Yes | ty |
| 2008-10-08 | Al | 10 | 10 | 10 | 10 | No | Thank you.Al Brown |
| 2008-08-22 | Ellen | 10 | 10 | 10 | 10 | Yes | Thanks for checking into it! |
| 2008-08-05 | Fred | 10 | 10 | 10 | 10 | Yes | Thanks |
| 2008-06-25 | Joel | 9 | 10 | 10 | 10 | No | Extremely clear, timely, and polite--only my question was a bit off-the-wall, and outside of Docs99's area of expertise. Still, provided helpful leads to who I -should- ask. |
| 2008-06-12 | kason | 9 | 8 | 10 | 10 | Yes | |
| 2008-06-01 | Jim | 10 | 10 | 10 | 10 | Yes | Thanks. Fast, answered me in an hour or so. |
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Next
Answers by Expert:
any related to economic analysis and evolution of the economy
20+ years in financial services and economic analysis. Teaching experience at grad level
Education/Credentials
MPA from Harvard University
Degree in Economics

©2009 About.com, a part of The New York Times Company. All rights reserved.