You are here:
K = Knowledgeability C = Clarity of Response T = Timeliness P = Politeness
N = Nominated for Expert of the Month
| Date | User | K | C | T | P | N | Comments |
|---|---|---|---|---|---|---|---|
| 2009-09-25 | Helen | 10 | 10 | 10 | 10 | Yes | I really appreciate your time and efforts in answering these questions. I am so impressed by your reply which was a few hours after I posted my questions. Thank you Aaron! |
| 2009-08-05 | Joe | 9 | 9 | 10 | 10 | Yes | Thanks Aaron for your input |
| 2009-07-07 | Tim | 10 | 10 | 10 | 10 | No | Thank you. |
| 2009-06-27 | Lynne | 8 | 8 | 10 | 10 | No | |
| 2009-06-25 | Adam | 10 | 10 | 10 | 10 | Yes | thank you |
| 2009-06-02 | Nikki | 10 | 10 | 10 | 10 | Yes | Thanks. I am going to read some on-line, and I may be back to ask another question soon. |
| 2009-05-24 | gary | 10 | 10 | 10 | 10 | No | |
| 2009-05-08 | martha | 10 | 10 | 10 | 10 | Yes | Excellent!! |
| 2009-04-26 | netmanrob | 10 | 10 | 10 | 10 | No | Great!! Thanks for your advice. |
| 2009-03-31 | Bill | 10 | 10 | 10 | 10 | Yes | Thanks Aaron |
| 2009-03-18 | Alicia Smith | 10 | 10 | 10 | 10 | Yes | Thanks. Now I won't continue to panick. |
| 2009-03-16 | Helen | 9 | 10 | 6 | 10 | No | It took a little longer to respond as compared to Louis Schwartz or John Smith. (4 days for Aaron Hall compared to a few hours for Schwartz and Smith) But, then again, this is voluntary, and greatly appreciated. The ETF explanation was not too enlightening, but it may not be too easy to explain. |
| 2009-03-09 | Pablo | 10 | 10 | 10 | 10 | Yes | Thank you very much Mr. Hall, I really appreciate your reply! Sincerely, Pablo Durissimo |
| 2009-02-05 | Chris | 10 | 10 | 10 | 10 | Yes | Aaron, that's awesome to hear. It was my suspicion, but I didn't realize the potential was that great (80% more). Investing while the market appears to be the way to go, and you've confirmed it for me. Thanks! |
| 2008-12-27 | Kerry | 10 | 10 | 10 | 10 | No | Thank you for your advice. I do have an appointment with the financial advisor at my bank on 1-8 and now I will know what to ask for. Thanks again. |
| 2008-12-16 | Kenneth | 10 | 10 | 10 | 10 | Yes | Thanks so much for the excellent and helpful reply! I would rate your reply higher if I could 10 |
| 2008-12-02 | TW | 10 | 10 | 10 | 10 | Yes | Your answer is a great help. Thanks a million. |
| 2008-11-19 | Marilyn | 10 | 10 | 10 | 10 | Yes | Thank you for your time, Aaron. I'll discuss this with my husband and we may contact you. Best, Marilyn |
| 2008-10-09 | Don | 9 | 10 | 7 | 10 | Yes | |
| 2008-10-06 | Bill | 10 | 10 | 10 | 10 | Yes | helpful indeed.thanks |
| 2008-09-17 | bill | 10 | 10 | 10 | 10 | Yes | (follow -up lnk not working ) Aaron..this is a money market fund..$1 per share.....thanks |
| 2008-08-18 | rose | 10 | 10 | 10 | 10 | No | thanks. |
| 2008-08-02 | Catty | 10 | 10 | 10 | 10 | Yes | Thanks Aaron, I really appreciate the answers! |
| 2008-07-14 | Tom | 10 | 10 | 10 | 10 | Yes | Thank you so much for the valuable info.!!!! |
| 2008-06-30 | John Gary | 10 | 10 | 10 | 10 | No | Thanks much. I'll check out the site |
| 2008-04-02 | Linda | 10 | 10 | 10 | 10 | Yes | Dear Aaron, Thanks so much for helping me with my situation. I had not thought of putting all the proceeds into the next purchase, but it does make a lot of sense. I will probably be clearing $1,000 working so I can use some of it for investing. Once I am settled and working I will contact you again for more of your excellent advice. Thanks again, Linda |
| 2008-03-22 | Danielle | 10 | 10 | 10 | 10 | Yes | thank you. I appreciate the information. Very helpful! |
| 2008-03-17 | GEORGE | 10 | 10 | 10 | 10 | Yes | THANKS FOR THE INFO |
| 2008-03-03 | Paul | 10 | 10 | 10 | 10 | Yes | Great advice; thanks so much Aaron.! |
| 2008-02-18 | Skyler | 10 | 10 | 10 | 10 | Yes | Hello, And thank-you for your great answer. I thought it might be "I (name) of (Sound mind and body)" but your answer makes sense too. Thank-you for your time. Skyler |
Answers by Expert:
I can answer questions regarding asset allocation, investment selection, investment managers, hedge funds, investment expenses, most common tax shelters, retirement accounts.
I have worked with MetLife Financial Services, Ameriprise Financial, and Merrill Lynch. I also manage millions in client assets, though I am not actively searching for more clients, and I do not accept commisions for financial products.
Organizations
Financial Management Association
Education/Credentials
I am in the process of attaining my Ph.D. in Finance with a support area of econometrics, and have a bachelors degree in Finance with a concentration in Real Estate from Florida State University.
Education
Florida State University, Tallahassee, FL
Ph.D. in Finance, pending
Florida State University, Tallahassee, FL
B.S. in Real Estate and Political Science, Spring 2002
Related Industry Experience
Merrill Lynch, Financial Advisor with Merrill Lynch, with $3,000,000 in assets on the books, $2,000,000 of which was fee based, where clients followed specific portfolio recommendations based on optimized portfolios tailored to risk tolerance and goals, 2006-2007
Independent, Financial Planner, continuing to work with select clients, 2005-2006
American Express Financial Advisors (Now Ameriprise Financial), Financial Advisor, Selling Financial Planning Relationships, 2004-2005
MetLife, Financial Services Representative, Selling Life Insurance and Annuities, 2003
Guernsey and Associates, Boutique Financial Planning Firm Internship, Selling Life Insurance and Fee-based Financial Plans, Fall 2002
Honors and Awards
College of Business Ph.D. Fellowship/Assistantship
College Teaching Fellowship Award
Full Undergraduate Academic Scholarship at FSU
National Merit Scholar Award

©2009 About.com, a part of The New York Times Company. All rights reserved.