You are here:
K = Knowledgeability C = Clarity of Response T = Timeliness P = Politeness
N = Nominated for Expert of the Month
| Date | User | K | C | T | P | N | Comments |
|---|---|---|---|---|---|---|---|
| 2009-10-23 | Bob | 10 | 10 | 10 | 10 | Yes | Thank you! |
| 2009-10-10 | Michelle | 10 | 10 | 10 | 10 | Yes | |
| 2009-09-14 | Joel | 10 | 10 | 10 | 10 | Yes | |
| 2009-08-17 | Kristen | 10 | 10 | 10 | 10 | No | Thank you so much for your advice. I think we are going to try the week of Oct 17th and hopefully beat the Halloween crowd! Take care, Kristen |
| 2009-07-07 | Matthew Gladin | 10 | 10 | 10 | 10 | Yes | Thank you Ron. Appreciate it!! |
| 2009-07-07 | Michelle | 8 | 7 | 10 | 10 | No | Thank you for the information. |
| 2009-06-23 | Jeff | 8 | 10 | 10 | 10 | No | |
| 2009-04-29 | Lori | 10 | 10 | 10 | 10 | Yes | Thank you for your advise. You have been very helpful. Lori |
| 2008-12-11 | Ally | 10 | 10 | 10 | 10 | No | Thank you, that was helpful! |
| 2008-12-08 | Tyrell Govindasamy | 10 | 10 | 10 | 10 | Yes | thanks a lot. looking forward to this trip |
| 2008-08-29 | Amy | 10 | 10 | 10 | 10 | No | |
| 2008-08-12 | Eric | 10 | 10 | 10 | 10 | Yes | |
| 2008-07-22 | Richard | 8 | 8 | 10 | 10 | No | |
| 2008-05-29 | Richard | 10 | 10 | 10 | 10 | No | Thanks for the info and quick response! |
| 2008-05-14 | Stacey | 10 | 10 | 10 | 10 | Yes | Thank you! |
| 2008-02-05 | Chelsey Quinn | 10 | 10 | 10 | 10 | No | Thank you. That is what I thought, but I wanted to hear it from someone else. |
| 2008-01-06 | Janet | 10 | 10 | 10 | 10 | Yes | Thanks - you were a big help |
| 2007-12-08 | Irene | 7 | 8 | 9 | 10 | Yes | |
| 2007-10-14 | Kait | 10 | 10 | 10 | 10 | No | |
| 2007-09-13 | CHRISTINE | 10 | 10 | 10 | 10 | No | |
| 2007-09-11 | Eugenio | 10 | 10 | 10 | 10 | Yes | Great Feedback... Thanks a lot |
| 2007-09-10 | Linda | 7 | 7 | 9 | 8 | No | |
| 2007-07-17 | April | 9 | 10 | 10 | 10 | Yes | Thank you! |
| 2007-05-21 | Barry | 10 | 10 | 10 | 10 | No | |
| 2007-04-19 | jennie | 9 | 10 | 10 | 10 | No | |
| 2007-01-09 | Melissa | 10 | 10 | 10 | 10 | No | Thanks! |
| 2005-03-24 | Tommy | 10 | 10 | 10 | 10 | No | thank you |
| 2004-08-15 | John | 10 | 10 | 10 | 10 | Yes | Extremely helpful and friendly....as always!! |
| 2004-08-15 | Heidi | 10 | 10 | 10 | 10 | Yes | Really friendly, super-fast response, couldn't be more helpful. Highly recommended. |
| 2003-06-06 | Nancy | 10 | 10 | 10 | 10 | No | Thank you for your comments. I always love hearing others opinions. The only reason I didn't do the 2 adults & 2 children option is that our package included the 7 day ultimate park hopper tickets so I would have had to buy a ticket for my 4 y/o as a "general public" ticket I think, but anyway, I'm looking forward to our once in a lifetime trip. Leigh |
Answers by Expert:
Anything having to do with Walt Disney World in Florida as far as trip planning, staying on site, resorts, dining, tickets and making general plans.
We travel to WDW at least once a year plus we run a Disney Themed web page with tons of info on WDW and Disney Trivia at http://trivia.disneysites.com

©2009 About.com, a part of The New York Times Company. All rights reserved.