You are here:
K = Knowledgeability C = Clarity of Response T = Timeliness P = Politeness
N = Nominated for Expert of the Month
| Date | User | K | C | T | P | N | Comments |
|---|---|---|---|---|---|---|---|
| 2009-02-27 | Kara | 10 | 10 | 10 | 10 | No | |
| 2009-02-10 | eric | 10 | 10 | 10 | 10 | No | thanks |
| 2008-11-03 | Stacy | 8 | 10 | 10 | 10 | No | |
| 2008-10-13 | Jim O'Neill | 7 | 7 | 10 | 10 | No | The answer that I received was very disappointing in that it didn't provide any information that I was not already aware of. Nor did it provide any direction on how I "can probably accomplish that in Excel" other than "search the web" which is how I came to your site. Sorry for the sour grapes. Thanks anyway, Jim |
| 2008-10-02 | Sup | 10 | 10 | 10 | 10 | No | Thank you. |
| 2008-05-29 | Kevin | 10 | 10 | 10 | 10 | Yes | Thank you Mike - I will take you up on the idea to submit my business plan to prospective landlords. |
| 2007-12-12 | Sharon | 10 | 10 | 10 | 10 | Yes | Mike, Thank you for your answer and advice, that really help pont me in the right direction |
| 2007-11-27 | Willie | 10 | 10 | 10 | 10 | No | Thanks I will contact a broker |
| 2007-11-14 | Chiks | 9 | 10 | 10 | 10 | No | |
| 2007-09-18 | Sam | 10 | 10 | 10 | 10 | No | Thanks for your response |
| 2007-09-10 | Michael | 10 | 10 | 10 | 10 | No | |
| 2007-07-09 | Ritu | 10 | 10 | 10 | 10 | No | Thank you very much. That helps. |
| 2007-05-14 | Paul | 10 | 10 | 10 | 10 | Yes | Great advice! |
| 2007-03-06 | makyla | 10 | 10 | 10 | 10 | No | Thank you mike and yes England. |
| 2007-02-20 | Joe | 10 | 10 | 10 | 10 | No | Thanks Mike. My interview is Friday, we'll see how it goes. |
| 2006-11-15 | Joe O'Rourke | 10 | 10 | 10 | 10 | No | thanks for your feedback... |
| 2006-09-14 | arturozuniga | 10 | 10 | 10 | 10 | Yes | |
| 2006-08-23 | Mrs. Q | 10 | 10 | 10 | 10 | No | Thank you so much...I will give it a try |
| 2006-08-23 | Mrs. Q | 9 | 9 | 10 | 10 | No | |
| 2006-08-18 | Moshe | 10 | 10 | 10 | 10 | Yes | I would like to express my appreciation to Mike for the thoughtfulness of his responses along with the clarity, professionalism and lightning fast turn-around time. Mike helped clarify my next move and gave me an action plan I can put to use tomorrow! Thanks again Mike! |
| 2006-08-12 | Briony | 10 | 10 | 10 | 10 | No | Thanks for being so prompt. Your information has helped me significantly. Thanks! |
| 2006-08-02 | joyce | 10 | 10 | 10 | 10 | Yes | Thanks! |
| 2006-04-18 | Moorel Bey | 10 | 10 | 10 | 10 | No | |
| 2006-03-20 | Bex | 10 | 10 | 10 | 10 | No | Thank you anyway! |
| 2005-09-06 | Arturo | 9 | 9 | 10 | 10 | No | Thanks very much for your help, I'm still thinking this is one of the best websites that I've ever known. Regards, |
| 2005-07-07 | Robert Martin | 10 | 10 | 10 | 10 | No | Fast reply that was clear, concise and to the point. Thank you |
| 2003-07-23 | Robert | 10 | 10 | 10 | 10 | Yes | |
| 2003-04-04 | Mehul Patel | 10 | 10 | 10 | 10 | No | |
| 2001-08-16 | mitch nagursey | 10 | 10 | 10 | 10 | No | thank you |
| 2001-08-03 | jenn | 10 | 10 | 10 | 10 | No | Thanks very much. You have made the question seem much clearer. In fact, embarassingly obvious! No doubt you will hear from me again as I struggle with more college essays!! |
Can answer questions on all aspects of commercial real estate management, including lease administration, eviction issues, financial reporting and budgeting, asset valuation/enhancement, marketing & leasing, and site maintenance and repairs. 20+ years of real estate management.
20+ years in commercial management. Current own and operate property management company in southern California.
Organizations
BOMA and IREM

©2009 About.com, a part of The New York Times Company. All rights reserved.