You are here:
K = Knowledgeability C = Clarity of Response P = Politeness N = Nominated for Expert of the Month
| Date | User | Subject | K | C | P | N | Comments |
|---|---|---|---|---|---|---|---|
| 2013-04-19 | S. Maha | Ref: Question Online Store | 10 | 10 | 10 | No | |
| 2013-04-19 | S. Maha | Question on Dot.com | 10 | 10 | 10 | No | |
| 2012-09-04 | Brown | Sales problem for ethnic | 10 | 10 | 10 | No | |
| 2012-08-30 | AJ | Websites / business. | 10 | 10 | 10 | Yes | |
| 2012-02-26 | am | figuring out what to | 10 | 10 | 10 | Yes | |
| 2011-09-28 | Jarbas | Online Busseness | 10 | 10 | 10 | No | |
| 2011-05-09 | Theo | higher traffic, less sales | 10 | 10 | 10 | No | |
| 2010-10-23 | Brad Co | Building an Online Product | 10 | 10 | 10 | Yes | Fantastic and timely info, thank you. |
| 2010-03-20 | bryan | promoting my website | 10 | 10 | 10 | Yes | thanks Jim, for your help... and for your honesty. |
| 2010-01-06 | Sandy | IT staff: support vs | 1 | 10 | 10 | No | Thank you. |
| 2009-12-28 | David | Wohler | 10 | 10 | 10 | Yes | TY. HH. |
| 2009-11-07 | Dane | SEO | 10 | 10 | 10 | Yes | |
| 2009-11-07 | Dane | SEO | 10 | 10 | 10 | Yes | |
| 2009-11-07 | Dane | SEO | 10 | 10 | 10 | Yes | |
| 2009-10-26 | Michael | How to pay eBook | 10 | 10 | 10 | No | Thank you Jim. Michael |
| 2009-09-01 | Anonymo | Two Big-Time Sites | 10 | 10 | 10 | Yes | Thank you very much for your help. You helped me make my decision! |
| 2009-08-18 | Kate | Starting a online boutique | 7 | 8 | 4 | No | He gave a mediocre answer both times, and he seems to like throwing out sarcastic insults. Since he's the only expert volunteering in this field I guess he's your only option... sorry, hopefully someone with a higher intelligence and better people skills steps up and offers assistance. |
| 2009-08-13 | Julia | E-tailing Artwork | 10 | 10 | 10 | No | I am very grateful for all the info. Mr. Novo shared and the immediate response... Two thumbs up! |
| 2009-07-13 | Andy | Accounting for consumer sales | 10 | 10 | 10 | Yes | Excellent and timely response. |
| 2009-04-11 | gary | online selling and webpage | 10 | 10 | 10 | Yes | thank you |
| 2009-02-22 | Jack | Large Online Luxury Catalog | 10 | 10 | 10 | Yes | Jim Thanks. You make a good point of whether the business model makes sense. That was one of my concerns because how many clicks and page impressions, really, does my site have to generate in order to get a return? Thanks for the answer. |
| 2009-01-20 | Gabe | domain | 10 | 10 | 10 | No | |
| 2008-11-11 | Jeanett | storesonline | 10 | 10 | 10 | Yes | hi jim thanks for your quick straightforward response, probably saved me a lot of money |
| 2008-11-05 | Candace | Differences: Online retail vs | 10 | 10 | 10 | No | I got the book. Thanks |
| 2008-10-29 | Skyler | Quick Question | 10 | 10 | 10 | No | Thank-you |
| 2008-09-10 | Joe | DATA MINING VS OLAP | 10 | 10 | 10 | No | |
| 2008-08-11 | Lashavi | Online Retail store | 10 | 10 | 10 | Yes | Thank you very much for your answer, The information you sent me was very helpful. |
| 2008-08-07 | Khadim | business advice | 10 | 9 | 10 | Yes | today in this world of selfness, it is a noble task to guide someone in a proper way. these are the precious deeds. |
| 2008-05-02 | sam | online retailing | 10 | 10 | 10 | No | great answers, thanks for the honest replies. |
| 2008-03-20 | James | Ebay | 10 | 10 | 10 | No | Thanks |
Questions about using customer data to inmprove online profitability, particularly in retailing. Topics include profiling customers using weblogs, figuring out which ads generate the highest value customers, how to reduce the numnber of 1x buyers, how to generate higher sales from current customers, customer analysis, ROI calculation, reducing discounts while increasing resaponse rates. Do you collect customer data (purchases, page views, surveys) and not really use it for anything? Want to find out how? Just ask.
Past/Present clients
Cellular One, MBNA, SteelTorch Software, Retek Direct, CBS Sportsline, Kobie Marketing, Aerial, Tupperware, Barnes and Noble, Comcast Corporation, Home Shopping Network