You are here:
K = Knowledgeability C = Clarity of Response T = Timeliness P = Politeness
N = Nominated for Expert of the Month
| Date | User | K | C | T | P | N | Comments |
|---|---|---|---|---|---|---|---|
| 2009-11-20 | kumar | 10 | 10 | 10 | 10 | Yes | thank u sir |
| 2009-11-14 | Kalpa | 10 | 10 | 10 | 10 | Yes | Awesome! thanks a ton it really helped me to learn lot more new stuff. |
| 2009-10-20 | Roshan | 10 | 10 | 10 | 10 | Yes | |
| 2009-10-18 | Muhammad Fakhir Khan | 10 | 10 | 10 | 10 | Yes | thankx sir |
| 2009-10-15 | Shiladitya | 10 | 10 | 10 | 10 | Yes | Thank you very much Leo. It was indeed a great help and thanks again for the great job. |
| 2009-10-13 | Ben | 10 | 10 | 10 | 10 | Yes | |
| 2009-10-12 | Datta Choudhari | 10 | 10 | 10 | 10 | Yes | thank u |
| 2009-10-12 | Datta Choudahri | 10 | 10 | 10 | 10 | Yes | thank u very much |
| 2009-10-12 | Datta Choudhari | 10 | 10 | 10 | 10 | Yes | thank u very much |
| 2009-10-11 | Bhavna Patil | 10 | 10 | 10 | 10 | Yes | Respected Sir, thanks for your valuable time. |
| 2009-10-10 | Jigar Shah | 10 | 10 | 10 | 10 | Yes | |
| 2009-10-06 | Ratnesh | 9 | 7 | 10 | 10 | Yes | Thank You Very Much Sir for your so early Responce. Thanks Alot |
| 2009-10-05 | Rajeev | 10 | 10 | 10 | 10 | Yes | I am very happy to see the quick response and very useful materials in his supporting. |
| 2009-10-05 | Arun | 10 | 10 | 10 | 10 | Yes | Hi Sir Thank You very much for your kind help Arun |
| 2009-09-17 | Datta Choudhai | 10 | 10 | 10 | 10 | Yes | thnaks |
| 2009-09-15 | P D Lal | 10 | 10 | 10 | 10 | Yes | Thanks sir, 4 indeed help in my career decision. you have cleared my confusion by giving valuable suggestion. |
| 2009-09-13 | preeti | 10 | 10 | 10 | 10 | Yes | thank you |
| 2009-09-12 | Datta Choudhari | 10 | 10 | 10 | 10 | Yes | Thnks |
| 2009-09-12 | Datta Choudhari | 10 | 10 | 10 | 10 | Yes | thank you very much |
| 2009-09-10 | Yam | 10 | 10 | 10 | 10 | Yes | Hi Leo, Very comprehensive. Thank you so much. Yam. |
| 2009-09-09 | justin | 10 | 10 | 10 | 10 | Yes | |
| 2009-09-04 | Ketki | 10 | 10 | 10 | 10 | Yes | thank you sir. |
| 2009-09-04 | Ketki | 10 | 10 | 10 | 10 | No | thank you thank you so much sir.i am really greatfull to u.see you again |
| 2009-08-07 | preeti saxena | 10 | 10 | 10 | 10 | No | Thank you Sir,for the valuable knowledge you have provided me. |
| 2009-07-13 | dimitrz | 10 | 10 | 10 | 10 | No | Thanks Leo |
| 2009-07-13 | SUDHIR | 10 | 10 | 10 | 10 | Yes | excellent knowledge |
| 2009-07-12 | Ravish | 10 | 10 | 10 | 10 | No | thanx sir |
| 2009-07-08 | SUDHIR | 10 | 10 | 10 | 10 | Yes | brilliant answer thanks for support |
| 2009-07-02 | Nishant | 10 | 10 | 10 | 10 | Yes | Thanks a lot..!! |
| 2009-06-22 | sidney | 10 | 10 | 10 | 10 | Yes | thanks guys |
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Next
Answers by Expert:
management consulting process, management consulting career, management development, human resource planning and development, strategic planning in human resources, marketing, careers in management, product management etc
18 years working managerial experience covering business planning, strategic planning, corporate planning, management service, organization development, marketing, sales management etc
PLUS
24 years in management consulting which includes business planning, strategic planning, marketing , product management,
human resource management, management training, business coaching,
counseling etc
Organizations
PRINCIPAL -- BESTBUSICON Pty Ltd
Education/Credentials
MASTERS IN SCIENCE
MASTERS IN BUSINESS ADMINSTRATION

©2009 About.com, a part of The New York Times Company. All rights reserved.