You are here:
K = Knowledgeability C = Clarity of Response T = Timeliness P = Politeness
N = Nominated for Expert of the Month
| Date | User | K | C | T | P | N | Comments |
|---|---|---|---|---|---|---|---|
| 2009-09-27 | gary | 9 | 10 | 9 | 10 | Yes | |
| 2009-02-13 | Kira Toles | 10 | 10 | 10 | 10 | Yes | thanks so much for taking the time to answer my questions. I know that you are very busy. |
| 2009-01-26 | Alyssa | 10 | 10 | 10 | 10 | No | Thanks for the advice i'll get right on it!! xD |
| 2009-01-17 | Mike | 10 | 10 | 10 | 10 | Yes | Thanks Christopher, for your informative reply. Much appreciated! Best..Mike E. |
| 2008-12-23 | Jon | 10 | 10 | 10 | 10 | Yes | thanks so much for getting back to me, it helped out quite a bit. have a great Christmas! |
| 2008-10-06 | B | 10 | 10 | 5 | 10 | Yes | Thank you so much for your assistance this is such a wonderful service and I will use this service again. B. |
| 2008-06-13 | Charisse | 10 | 10 | 10 | 10 | No | Thank you. I will take your advice and see where I can go from there. |
| 2008-05-10 | zilla | 10 | 10 | 10 | 10 | No | |
| 2008-04-21 | Irma | 10 | 10 | 10 | 10 | Yes | Great answer, very professional and good to hear from someone with more experience! |
| 2008-04-19 | zilla | 10 | 10 | 10 | 10 | No | |
| 2008-03-18 | Nick | 10 | 10 | 10 | 10 | No | |
| 2008-02-10 | Nicholas | 10 | 10 | 10 | 10 | No | thanks for the advice! : D |
| 2007-04-13 | Keith Cappelluti | 10 | 10 | 10 | 10 | Yes | thanks for the insight. |
| 2007-01-11 | Amber | 10 | 10 | 10 | 10 | No | Thank you. |
| 2006-10-15 | Nicole | 10 | 10 | 10 | 10 | Yes | Thank you so much! It turns out that I had already decided to provide three files for my client (GIF, TIFF, and EPS) exactly as you recommended. However, I feel so much more confident in knowing that this is the method used by professionals as well. Thank you so much for confirming what my instincts told me. Now I can present to my client with confidence! |
| 2006-09-15 | Bridget Drendel | 9 | 10 | 10 | 10 | No | Thanks for your help! |
| 2006-09-13 | Ash | 10 | 10 | 6 | 10 | No | Thanks for the good advice |
| 2006-09-12 | Francis Costello | 10 | 10 | 10 | 10 | No | Thanks for the answer, Christopher. |
| 2006-06-28 | James | 10 | 10 | 10 | 10 | No | Thanks for the info. :) |
| 2006-04-19 | zas | 10 | 10 | 10 | 10 | No | thanks very much! |
| 2006-01-25 | Patricia | 10 | 10 | 10 | 10 | Yes | |
| 2006-01-12 | van | 10 | 10 | 10 | 10 | No | thanks! |
| 2006-01-09 | Gary | 10 | 10 | 10 | 10 | No | Very helpful and informative. Fast responses also. Thank you. |
| 2005-12-20 | Heather Wright | 10 | 10 | 10 | 10 | Yes | Thanks so much! Fast reply and helpful! |
| 2005-12-02 | Gabriel | 10 | 10 | 10 | 10 | No | Thanks for your feedback. Have since managed to agree to invoice back 50% of the typeface fee. In answer to your question, the typeface has been designed for them as part of a rebranding initiative by head office, I work for a country office. Was good to get another view as I haven't come across this before either! |
| 2005-10-18 | Mariana | 10 | 10 | 10 | 10 | No | Thanks for your help! |
| 2005-01-18 | gege | 10 | 10 | 10 | 10 | No | Thanks a lot. This was very helpful! |
| 2005-01-10 | jim boles | 10 | 10 | 10 | 10 | No | Thank you for your time and effort, I really appreciate it. It was a great help to my research. |
| 2004-11-30 | Philip | 10 | 10 | 10 | 10 | Yes | thanks! |
| 2004-11-29 | Dan | 10 | 10 | 10 | 10 | No |
Answers by Expert:
Owner of a Creative Services firm in Northern New York. Available for questions relating to the business of design, client relations, billing, design startups, employee management, production, brand and print development.
GrafiQa has a combined experience of over 30 years. Our client list is extensive. We have developed brands for companies across the state of New York. Visit www.grafiqa.com to learn more about what we do.

©2009 About.com, a part of The New York Times Company. All rights reserved.