You are here:
K = Knowledgeability C = Clarity of Response P = Politeness N = Nominated for Expert of the Month
| Date | User | Subject | K | C | P | N | Comments |
|---|---|---|---|---|---|---|---|
| 2013-05-18 | Nikki | I just don't know | 10 | 10 | 10 | No | Thanks soo much. It's going to be hard, and it's all new to me, but I'm going to trt and come out slowly and figure myself out as well. Your advise helped a lot! |
| 2013-04-01 | Mike | My best friend and | 10 | 10 | 10 | Yes | Just wanted to say a huge thank you Josh, your answer was incredibly helpful and really what I needed to hear. You have helped me so much and I will certainly be taking your advice into account. Thanks so much for taking the time to hear me out you are truly incredible. I'm not sure just yet what the next step is for me, but if your interested, then I'll keep you in the loop on all that happens. Sorry for the late reply, my hotmail put the email straight to junk for some reason :/ took me a few days to figure it out. Thank you so much Josh, all the best. |
| 2013-02-02 | karthik | Will I be | 10 | 10 | 10 | No | Thanks for Ur advise and I am grateful to you Josh ! Thanks pal ! |
| 2013-01-02 | Lora | Is this girl secretly | 10 | 10 | 10 | Yes | Thank you so much! You're the best. May god bless you <3 |
| 2012-10-31 | Joe | School, Friends, Guys, Etc | 10 | 10 | 10 | No | Thank you for your response! I appreciate it a ton. This will help me through a lot! |
| 2012-10-21 | Jerry | Asking out a close | 10 | 10 | 10 | Yes | |
| 2012-10-13 | Ashley | I'm clueless. | 10 | 10 | 10 | Yes | Thanks for everything. I appreciate that you take time out of your busy schedule just to help a couple of confused teens. It means a lot. Because too often there's no one listening. Or even caring. |
| 2012-09-16 | Chris | Crushing on my straight | 10 | 10 | 10 | Yes | |
| 2012-08-23 | Laru | please,guide me! | 10 | 10 | 10 | Yes | He has an amazing and good ability to understand others situations and problems. His every word is very HELPFUL! *Cheers* & BEST WISHES! |
| 2012-08-02 | PS | friend or boyfriend? | 10 | 10 | 10 | Yes | Very humble person. He Gives attention to each and every problem. I am really thankful to him. God bless you |
| 2012-07-25 | luke | viriginity? | 10 | 10 | 10 | No | thanks for all of your help joshua! |
| 2012-07-22 | luke | viriginity? | 10 | 9 | 10 | No | |
| 2012-07-08 | Jake | Am I Gay | 10 | 10 | 10 | No | |
| 2012-07-03 | Joseph | Confusion Over Sexuality | 10 | 10 | 10 | Yes | |
| 2012-06-29 | Joseph | Confusion Over Sexuality | 9 | 8 | 10 | No | |
| 2012-06-20 | Joseph | Confusion Over Sexuality | 10 | 9 | 10 | Yes | |
| 2012-06-09 | joe | gay oral sex | 10 | 10 | 10 | Yes | Thank you so much for answering my question. I went to a few sights and ask but you are the only one who answered. It was what i really needed to know. You're awesome. Next time I will ask you first. |
| 2012-04-30 | Ash | He is confused... Now | 10 | 10 | 10 | Yes | All aspects of the topics are clearly responded to, suggesting as much as possible to guide you in the right direction, and the areas you may be uncomfortable dealing with are identified in a supportive manner. |
| 2012-04-08 | Katya | Crush | 6 | 10 | 10 | No | Same answer given as someone else's., but overall good |
| 2012-04-06 | Katheri | Girl Issues | 10 | 10 | 10 | No | |
| 2012-03-30 | Katie | Accidental(?) Outing.. | 10 | 10 | 10 | Yes | |
| 2012-03-28 | Jessica | Need Advice. | 10 | 10 | 10 | Yes | Most humble and very helpful :) |
| 2012-03-27 | Connor | Am I gay or | 9 | 10 | 10 | Yes | |
| 2012-03-16 | Suzu | Coming out... to some | 10 | 10 | 10 | No | Thanks much and God bless. |
| 2012-01-06 | Liam | Does he like me? | 9 | 9 | 10 | Yes | Josh's advice helped me a lot, thanks very much :) |
| 2011-12-06 | Ellie | Girl | 9 | 8 | 10 | Yes | |
| 2011-11-10 | Jeff | Is he gay and | 10 | 10 | 10 | Yes | |
| 2011-11-02 | Dip | Problems in my Long | 10 | 10 | 10 | No | |
| 2011-10-14 | Alex | Love Dilemma | 10 | 10 | 10 | Yes | Thanks |
| 2011-10-02 | Dip | Problems in my Long | 10 | 10 | 10 | Yes |
I am a gay man and a recent graduate of an Adult Psychology program and graduated with honors. As a result, I would like to assist anyone out there with any type of challenge that they may be facing. Before I list the type of questions that I may answer, I would like to encourage as many follow-up questions as possible. I'm not here to help you once and leave. I'm here to help you with your challenge every step of the way, until it's 100% completed. Some of the examples of types of questions that I may answer for you include: coming out, various questions of the gay community as a whole, negative feedback, how to handle stress and the emotional roller coaster you may be on.
I have studied in the post secondary education program of Adult Psychology taught at International Career School Canada. While studying in this program, I have learned comprehensive knowledge on a wide variety of psychology topics.
Some examples of the types of topics covered in the program were:
learning about the views of emotion & how it is linked to motivation,
how we learn and the long term effects based on it,
the process in which we think and how we affect others with it,
how to control stress,
how we are all individually different,
our personality behavior,
how to improve and change our behavior, and
how others affect our feelings and happiness.
Organizations
In the very near future I intend to apply to the 'Youth Line' in Toronto. The Youth Line is a toll-free number where youth from the LGBTQ community across Canada can call for any assistance that they may require.
Education/Credentials
I have graduated with honors in the Adult Psychology program at International Career School Canada.
I also have a second major in General Business, completed in College.
In High School I have earned:
The Business Certificate,
a Certificate of Outstanding Achievement in Science, and
a Certificate of Outstanding Achievement in Religion.
Awards and Honors
I have graduated in my Adult Psychology program with Highest Honors and a 97% overall average.