You are here:
K = Knowledgeability C = Clarity of Response P = Politeness N = Nominated for Expert of the Month
| Date | User | Subject | K | C | P | N | Comments |
|---|---|---|---|---|---|---|---|
| 2012-01-10 | enit | odds | 10 | 10 | 10 | Yes | |
| 2011-04-25 | Ryan | grade school math | 10 | 10 | 10 | Yes | |
| 2009-03-11 | Emily | Home-schoolers do it a | 10 | 10 | 10 | Yes | Thank you very much! Your reply was extremely helpful. :) Now I'm actually excited about the OAT test! |
| 2008-09-23 | greg | math problems | 10 | 10 | 10 | Yes | thank you |
| 2008-06-20 | father | add | 10 | 10 | 10 | Yes | |
| 2008-05-10 | boguska | math | 10 | 10 | 10 | Yes | |
| 2008-04-07 | jason | Tutor | 10 | 10 | 10 | No | |
| 2007-11-01 | deanna | math | 10 | 10 | 10 | Yes | thank you soo much!!!! |
| 2007-10-10 | MEGHAN | Graph | 10 | 10 | 10 | No | thank you very much for your quick response!! |
| 2007-09-28 | Mackenz | mean, medain and mode | 10 | 10 | 10 | Yes | Thank you! |
| 2007-09-16 | Detra | 3rd grade word problem | 10 | 10 | 10 | No | Thank you for your help Mr. Zalewski. |
| 2007-02-02 | Tony | percentile versus percent | 10 | 10 | 10 | No | Excellent! I will probably ask more questions based on the clarity of response. |
| 2007-01-25 | Mila | Algebra- | 10 | 10 | 9 | Yes | |
| 2006-01-29 | Walter | equations | 10 | 10 | 10 | No | Thank you so very much!! |
| 2006-01-12 | Ar | BAll park estimate | 10 | 10 | 10 | No | |
| 2005-05-05 | Ashley | math | 10 | 10 | 10 | Yes | You're great! |
| 2005-05-04 | corinne | math | 10 | 10 | 10 | Yes | Really helpful teacher...! |
| 2005-04-25 | olfat | equations | 10 | 10 | 10 | Yes | Thank you very much John! You've helped out a lot! This is my first time using this site and defiently not the last!:) Thank you again. Sincerely, Christina. |
| 2005-04-16 | Eilish | micrometre and millimetre | 10 | 10 | 10 | No | thanks i got the all but one right thanks again |
| 2005-04-10 | Benny K | Simple question | 10 | 10 | 10 | No | |
| 2005-04-09 | Benny K | Grammar again | 7 | 10 | 10 | No | |
| 2005-04-06 | Math | 10 | 10 | 10 | Yes | Hey thanx A lot for the help I got my homework done. You were very polite, and explained well, but it was kinda late thx though Katie | |
| 2005-02-18 | Math | 10 | 10 | 10 | No | ||
| 2005-02-08 | Christi | I'm in a bind | 10 | 10 | 10 | No | |
| 2004-09-26 | Veena J | Full Forms | 10 | 10 | 10 | No | I really thought that maybe I was just very out of touch with math, I'm glad it wasn't just me. The teacher called the lesson averaging. I don't know why she wanted the lesson done this way. I have never seen it done this way, and I've been a substitute teacher for about six years, but I really appreciate your timely response and ease of explaination. I will definitely use your service again. Thanks so much!! |
| 2004-09-22 | sue | math | 10 | 10 | 10 | No | Very thorough |
I can help you solve problems involving fractions, decimals, ratios, and algebra. I can teach you how to do math faster, and even in your head. I can teach math definitions, and help you study, if necessary. Please do not ask any graphing, trigonometry, or calculus questions. Try to work through homework questions before asking for assistance.
Education/Credentials
Math class, yeah!