You are here:
K = Knowledgeability C = Clarity of Response T = Timeliness P = Politeness
N = Nominated for Expert of the Month
| Date | User | K | C | T | P | N | Comments |
|---|---|---|---|---|---|---|---|
| 2009-08-24 | Elsa | 10 | 10 | 10 | 10 | Yes | |
| 2009-08-23 | Elsa | 10 | 10 | 10 | 10 | No | Thanks Scott for your help. I hope my pictures can still be saved. |
| 2009-05-01 | Payman | 10 | 10 | 10 | 10 | Yes | |
| 2009-03-31 | Aleksandar | 10 | 10 | 10 | 10 | Yes | He help me, and ad idea for project |
| 2009-03-04 | Crystal | 10 | 10 | 10 | 10 | Yes | Thanks so much for your super quick response, your information was very helpful. I think I might look into the teleconverter. Based on your info I see that the lens doubler will not be good for me, thanks for saving me from making a big investment and then being frustrated by the results. |
| 2009-02-24 | gary | 10 | 10 | 10 | 10 | Yes | Seems to answers my question and saves me time trying to research answer to problem on web. |
| 2009-02-24 | Bill | 10 | 10 | 10 | 10 | No | Scott, Thanks for your answer. The higher compression of files with less color variation makes sense. Since I posted my question I did some more research and found that there is indeed very little size variation in TIFF files, while JPEGS vary greatly. Thanks again for your answer. |
| 2009-01-28 | Chris | 10 | 10 | 10 | 10 | Yes | Scott, many thanks for helping me understand the exposure issue a little better. Your explanations were quite clear and easily understood, even by a novice (that's me). I'll try to do more homework with my manual about that subject. |
| 2008-12-11 | jack | 10 | 10 | 10 | 10 | Yes | Scott's answer was excellent. He covered all the bases and even offered more help. Very cool. Thanks |
| 2008-12-02 | Kim | 10 | 10 | 10 | 10 | No | |
| 2008-11-17 | patrick | 10 | 10 | 10 | 10 | Yes | thanks for the info, I will check out the site you mentioned, as well as photshop |
| 2008-10-25 | Mark | 10 | 10 | 10 | 10 | Yes | Hello Scott, Thank you so much for your answer. Great information and gave me a good place to start. Mark |
| 2008-10-07 | Skyler | 10 | 10 | 10 | 10 | Yes | Excellent Answer Scott!! Thank-you so much for your time...You were very helpful! |
| 2008-09-29 | Thinesh M. | 10 | 10 | 10 | 10 | Yes | Thank you so much for the quick and factual response..now I have a great understanding of what to look for :) |
| 2008-08-27 | Russell | 10 | 10 | 10 | 10 | Yes | |
| 2008-07-12 | Jeremy | 10 | 10 | 10 | 10 | Yes | Thank you very much for your quick answer. That has answered my question and cleared up some misconceptions I had. |
| 2008-07-11 | Lennox | 10 | 10 | 10 | 10 | Yes | Thank you. |
| 2008-07-11 | Dan | 10 | 10 | 10 | 10 | Yes | THANKS BRO! |
| 2008-07-08 | Skyler | 10 | 10 | 10 | 10 | No | Great Answer...Thank-you |
| 2008-07-02 | Ms. Sherra | 10 | 10 | 10 | 10 | No | Hi Scott, Thanks for the information. It was really helpful. I started working more with the longer lens & it's satisfying. Again, thanks! |
| 2008-06-26 | Donna | 10 | 10 | 10 | 10 | Yes | Scott, Thank you for your help, and for your time in being a part of this site..This is the first time I've used it and will most certainly return. |
| 2008-06-19 | Newbie | 10 | 10 | 10 | 10 | Yes | Wrote perhaps the most detailed response someone could give, very helpful |
| 2008-06-08 | Bill | 10 | 10 | 10 | 10 | Yes | Excellent. |
| 2008-05-28 | Lynne | 10 | 10 | 10 | 10 | No | Thank you very much for your time. You really helped me a lot. It was great to have input from someone who was knowledgeable AND objective. Have a great day! |
| 2008-04-17 | Beth | 10 | 10 | 10 | 10 | Yes | You rock ! |
| 2008-04-10 | Roger | 10 | 10 | 10 | 10 | No | Thanks! |
| 2008-03-29 | barb | 10 | 10 | 10 | 10 | Yes | |
| 2008-03-16 | bill | 10 | 10 | 10 | 10 | No | Thanks Scott! |
| 2008-03-13 | Dan | 10 | 10 | 10 | 10 | No | |
| 2008-03-09 | Charles | 10 | 10 | 10 | 10 | Yes | I suspected as much. I will experiment a bit and see what I can come up with. I'll let you know. Thnaks for replying so quickly. Chas |
Answers by Expert:
Most anything about digital post processing (Photoshop, etc), effects, and image restoration, some technical information about digital imaging systems, light and electron microscopy, optical physics and image analysis. I can help with shooting basics, lighting setups, and getting the most out of your digital camera. I am also an 'expert' here for Photoshop (Computers/Technology > Software > Graphics Software > Photoshop). Please - NO operating, trouble-shooting, or purchase questions on point-and-shoot or video cameras.
Author, "Real World Compositing with Photoshop CS4" (available January 2009 from Peachpit.com). I've been an image analyst and advanced amateur photographer for over 6 years. I run an Adobe user group, focusing on digital media, and have lectured on digital image capture systems. Currently, I am an administrator for a rather large instructional Photoshop forum
Organizations
Adobe User Groups, National Association of Photoshop Professionals, Advanced Imaging Specialists
Publications
CommunityMX.com, Real World Compositing with Photoshop CS4 (Adobe Press)
Education/Credentials
Bachelor of Physics, University of California, San Diego
Awards and Honors
Winner: Best in Show and several category first place awards - Imaging Professionals of the Southwest Print Competition (multiple years)

©2009 About.com, a part of The New York Times Company. All rights reserved.