You are here:
K = Knowledgeability C = Clarity of Response T = Timeliness P = Politeness
N = Nominated for Expert of the Month
| Date | User | K | C | T | P | N | Comments |
|---|---|---|---|---|---|---|---|
| 2009-06-03 | Catherine | 10 | 10 | 10 | 10 | Yes | Excellent! Many thanks! |
| 2009-04-30 | Jordan | 10 | 10 | 10 | 10 | Yes | You are the best. Thanks so much! |
| 2009-03-27 | Faisal | 10 | 10 | 10 | 10 | No | |
| 2009-03-26 | paul | 10 | 9 | 10 | 10 | No | Thank you. To generalize, then, the formula for scaling any series of numbers to a 0-1 scale would be: (X - minimum)/(maximum - minimum). Is that a correct assumption? |
| 2009-03-25 | SHAR | 10 | 10 | 10 | 10 | Yes | thank you |
| 2009-03-17 | Kimberley | 10 | 10 | 10 | 10 | Yes | Thank you for your response! You gave it a lot of thought and only took around an hour to answer! Thank you once again. |
| 2009-03-16 | Tamara | 9 | 9 | 10 | 10 | No | |
| 2009-03-15 | Faisal | 10 | 10 | 10 | 10 | Yes | Thanks |
| 2009-03-12 | Jilean | 10 | 10 | 10 | 10 | Yes | Thanks!!! |
| 2009-03-10 | James | 10 | 10 | 10 | 10 | Yes | Common sense explantion to a troubling equation. |
| 2009-03-04 | Kathleen Rowe | 10 | 10 | 10 | 10 | No | Thank you so much for this answer. I had done the math in another way and come up with almost the same answer but having this formula is perfect!! |
| 2009-03-04 | Faisal | 10 | 10 | 10 | 10 | Yes | |
| 2009-03-04 | Faisal | 10 | 10 | 10 | 10 | Yes | Got it. I'll use the longer way till I get acustomed to it. |
| 2009-03-03 | Jason | 10 | 10 | 10 | 10 | Yes | She replied fast and gave a good and strong answer. |
| 2009-03-03 | Faisal | 10 | 10 | 10 | 10 | Yes | Got it. Thanks a lot! |
| 2009-02-28 | Faisal | 10 | 10 | 10 | 10 | Yes | Thanks again! |
| 2009-02-25 | Faisal | 10 | 10 | 10 | 10 | Yes | Wasn't expecting a response that fast or that lengthy. Really appreciative of you taking the time out of your busy day to help me! |
| 2009-02-25 | Ivan | 10 | 10 | 10 | 10 | Yes | thanks alot you just saved me atleast 5-10% on the test.. 10/10 |
| 2009-02-23 | TJ | 10 | 10 | 10 | 10 | Yes | Chanda, I am in your debt. Your mathematics kung-fu is strong!!! Thanks,TJ |
| 2009-02-17 | Sharaei | 9 | 9 | 9 | 9 | No | Thank You! |
| 2009-02-09 | Rare | 10 | 10 | 10 | 10 | No | |
| 2009-02-06 | ratu | 10 | 10 | 10 | 10 | Yes | help ful |
| 2009-02-04 | Nicole | 10 | 10 | 10 | 10 | Yes | Thank you so much! You were so helpful and answered in such a short amount of time. Wow, I can't thank you enough! |
| 2009-02-04 | Dawn | 10 | 10 | 10 | 10 | Yes | Thank you so much for the quick response. It is greatly appreciated!!! |
| 2009-01-25 | Lisette | 10 | 10 | 10 | 10 | Yes | Thank you very much |
| 2009-01-18 | shar | 10 | 10 | 10 | 10 | Yes | Thank you. |
| 2009-01-16 | John | 10 | 10 | 10 | 10 | Yes | Thank you so much for taking your time so answer my question without me having to pay mooney like other websites. Thank you! |
| 2009-01-14 | Kay | 10 | 10 | 10 | 10 | No | Thanx u so much this will give me a good start. |
| 2009-01-13 | megan | 8 | 4 | 10 | 10 | No | thank you so much :] |
| 2009-01-07 | Taylor | 10 | 10 | 10 | 10 | Yes |
Answers by Expert:
Any high school level math questions. Please don't just type the math problem without any comments. If you don't tell me what your trouble is, I can't help.
Years of tutoring, BS in mathematics, constant use of mathematics in career.
Education/Credentials
PhD in Optical Science

©2009 About.com, a part of The New York Times Company. All rights reserved.