You are here:
K = Knowledgeability C = Clarity of Response T = Timeliness P = Politeness
N = Nominated for Expert of the Month
| Date | User | K | C | T | P | N | Comments |
|---|---|---|---|---|---|---|---|
| 2009-07-20 | Nicole | 10 | 10 | 10 | 10 | Yes | Thank you. |
| 2008-12-09 | MIKE | 10 | 10 | 10 | 10 | Yes | very nice and gave me the answers i needed |
| 2008-09-11 | M | 7 | 10 | 10 | 10 | No | |
| 2008-08-26 | Colin | 10 | 10 | 10 | 10 | Yes | Very useful information, thanks :D *thumbs up* |
| 2008-08-23 | Sher | 10 | 10 | 10 | 10 | No | |
| 2008-08-21 | Sebas | 10 | 10 | 10 | 10 | No | thank you for this really quick answer i really appreciate it |
| 2008-08-13 | Cynthia | 10 | 10 | 10 | 10 | Yes | Thanks for the advice, Melissa! Your opinions were very helpful and insightful. |
| 2008-08-12 | Cynthia | 10 | 10 | 10 | 10 | No | |
| 2008-07-31 | Tom | 10 | 10 | 10 | 10 | Yes | |
| 2008-07-31 | Gabrielle | 10 | 10 | 10 | 10 | Yes | Thanks Melissa, you have been extremely helpful. |
| 2008-07-29 | Ryan | 10 | 10 | 10 | 10 | No | thanks its not want i want to hear but your most likely right. thanks |
| 2008-07-28 | Carlin | 10 | 10 | 10 | 10 | No | |
| 2008-06-09 | Lim | 10 | 10 | 9 | 10 | No | |
| 2008-05-13 | Denise | 10 | 10 | 10 | 10 | Yes | Thank you for replying but its easier said than done. |
| 2008-05-12 | Janine | 10 | 10 | 10 | 10 | Yes | Hi Melissa, Thank you very much for the quick response and your kind advise. I 100% agree to what you say because at the end of the day i knew the risks involved. Thank you once again. |
| 2008-05-02 | charlotte hogen | 7 | 8 | 10 | 10 | No | |
| 2008-04-20 | Sassy | 10 | 10 | 10 | 10 | Yes | thanks, and u didnt have to apologize! i have already moved on teehee, well kind of. i may be back if this (real life) thing gets confusing! thank you again. |
| 2008-04-17 | Faith | 10 | 10 | 10 | 10 | No | |
| 2008-04-10 | Sassy | 10 | 10 | 10 | 10 | Yes | thanks, it is nice to have it put in perspective by someone who has seen a lot of this stuff! nice to have a place to get it off my chest! |
| 2008-04-04 | john | 10 | 10 | 10 | 10 | Yes | this is what i thougt but i wanted to hear others opinion. |
| 2008-03-24 | Aimee | 10 | 10 | 10 | 10 | No | |
| 2008-02-12 | anaida | 8 | 8 | 9 | 10 | No | |
| 2008-02-07 | Lark | 10 | 10 | 10 | 10 | No | Her response was quick,to the point, and useful. |
| 2008-01-23 | anon | 10 | 10 | 10 | 10 | Yes | really helped me alot and am going to take her advice |
| 2008-01-22 | McKenna | 10 | 10 | 10 | 10 | Yes | Melissa...Thank you so much for such a quick response. I will definitely take your advice. I was thinking along those lines too I guess I just needed a second opinion. |
| 2008-01-21 | Joey | 10 | 10 | 10 | 10 | No | thank you for such a detailed reply and the very very fast reply time! |
| 2008-01-14 | Justin | 10 | 10 | 10 | 10 | Yes | Great advice, thanks! |
| 2007-12-15 | marie | 10 | 8 | 10 | 10 | Yes | Thank you, I really just need to do the best thing that would make me think freely. Thank you it helped Melissa. |
| 2007-11-26 | najeed | 8 | 8 | 8 | 10 | No | thanks! |
| 2007-11-20 | Ketty | 10 | 10 | 8 | 10 | No | Thanks for your advice =) |
Page: 1 | 2 | 3 | 4 | 5 | 6 | Next
I can help with people who are having problems in their internet relationship/long distance relationship. This includes arguments, being patient, understanding what they are trying to tell you, going from friends to even more,precautions, and even breaking up.
Know plenty of people who have loved/liked someone from online and have met.

©2009 About.com, a part of The New York Times Company. All rights reserved.