You are here:
K = Knowledgeability C = Clarity of Response T = Timeliness P = Politeness
N = Nominated for Expert of the Month
| Date | User | K | C | T | P | N | Comments |
|---|---|---|---|---|---|---|---|
| 2009-11-22 | Kristin | 10 | 10 | 10 | 10 | No | Thank you for your time and for your quick response! |
| 2009-11-17 | shri | 10 | 10 | 10 | 10 | Yes | very nice and quikresponse. |
| 2009-11-16 | anderson | 10 | 10 | 10 | 10 | Yes | |
| 2009-11-16 | Don | 10 | 10 | 10 | 10 | Yes | Thanks for you very quick response |
| 2009-11-15 | shri | 10 | 10 | 10 | 10 | Yes | very nice opinion thanks |
| 2009-11-15 | Traci | 10 | 10 | 10 | 10 | Yes | I'd like to thank you for timely response. The advice was much appreciated! I appreciate you taking the time to answer my question. |
| 2009-11-14 | paul | 10 | 10 | 10 | 10 | Yes | |
| 2009-11-13 | Eileen | 10 | 10 | 10 | 10 | Yes | Dr Richarson is an enormous help and very kind to respond to us. He is to the point and highly knowledgeable and I value his opinion. Have been reading his responses and he seems to be the best on all experts. |
| 2009-11-12 | DONITHA | 10 | 10 | 10 | 10 | Yes | THANK YOU SO MUCH. THE ANSWER WAS SPEEDY AND ON POINT. AND JUST LIKE YOU SUGGESTED I WILL CONTACT MY M.D. FOR A CHECK UP. |
| 2009-11-11 | Serena | 10 | 10 | 10 | 10 | Yes | |
| 2009-11-08 | Mark | 10 | 10 | 10 | 10 | No | Thanks so much for taking the time to read and consider my question. I know it seems like some anonymous internet posting, but I'm a real person who was worried! Also you probably saved some cardiologist in New York from spending his day testing me only to say that I was normal! lol You really do provide a valuable service and again I appreciate your time. Mark |
| 2009-11-07 | Laura | 10 | 10 | 10 | 10 | Yes | Appreciate your very quick reply |
| 2009-11-06 | Ross | 10 | 10 | 10 | 10 | Yes | Brilliant, world class information. Thank you |
| 2009-11-04 | Doris | 10 | 10 | 10 | 10 | Yes | |
| 2009-11-01 | Koshy | 10 | 10 | 10 | 10 | Yes | Thanks doctor |
| 2009-11-01 | marianne | 10 | 10 | 10 | 10 | Yes | Thank you for your response.It has been quite helpful.They are going to manage the labile BP w/ different meds and also have given her heprin(sp) But she will not have surgery as the cardio-thoracic surgeon decided best to aggresively treat with meds and cardiac rehab. She will be checking in or monitored by her primary DR. for the meds and will see a cardiologist as well. Also they specified no more than 2grams of salt per day! So a new strict diet will be in force. |
| 2009-10-31 | Jenna | 10 | 10 | 10 | 10 | Yes | I appreciate a totally objective outside opinion. Especially in a situation where I have two doctors, of equal qualification and experience, telling me conflicting things. |
| 2009-10-31 | juliet | 10 | 10 | 10 | 10 | Yes | thank you so much Dr. Richardson :) |
| 2009-10-29 | aymee | 7 | 10 | 10 | 10 | Yes | |
| 2009-10-29 | James | 10 | 10 | 10 | 10 | Yes | Thanks for the extremely fast response. Here's the link to the EKG image that you couldn't see before: http://img4.imageshack.us/img4/1700/1002269h.jpg Thanks again- always a wonderful experience! -James |
| 2009-10-29 | anderson | 10 | 10 | 10 | 10 | Yes | thanks for your quick response! |
| 2009-10-28 | Deepa | 10 | 10 | 10 | 10 | Yes | Thanks so much. I will pass on this to my father and let you know how this medicine works. |
| 2009-10-25 | Davalee | 10 | 10 | 10 | 10 | Yes | Thank you for all your Help Dr Richardson. I appreciate your kindness very much. No one has explained the maneuvers to me before i will do this the next time it happens and will consult my doctor regarding the medication. Thank you again. Davalee Russo |
| 2009-10-24 | Scott | 10 | 10 | 10 | 10 | No | quick and to the point - thanks! |
| 2009-10-23 | Rita | 10 | 8 | 9 | 8 | No | |
| 2009-10-23 | juliet | 10 | 10 | 10 | 10 | Yes | thank you so much for your fast response...and expertise/knowledge :) |
| 2009-10-22 | Bonny | 10 | 10 | 10 | 10 | Yes | Thank you David for your advice and suggestion. It is so good to speak with a Cardiologist online rather than in his/her rooms as that in it self doesn't help with the heart palpitations. I did try to ask you another question but it said that you were maxed out. I appreciate all that you are doing for everyone who suffers with something to do with cardiology. |
| 2009-10-21 | Linda | 10 | 10 | 10 | 10 | No | thank you so much David for the quick response. |
| 2009-10-21 | Sally | 10 | 10 | 10 | 10 | Yes | |
| 2009-10-14 | Rita | 10 | 10 | 7 | 8 | Yes |
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
Answers by Expert:
Adult heart function and disease. Not very good about children lesss than 12. Hypertension is o.k. Heart rhythm a special interest.
Certified in cardiology by the American Board of Internal Medicine. Was chairman of division of cardiology at the Medical College of Virginia. Am now mostly retired.
Organizations
Fellow of American Heart Association and American College of Cardiology and member of American Physiological Society..
Publications
Circulation, American Heart Journal, Hypertension.
Education/Credentials
M.D. from Harvard Medical School. Residency training at Yale Uhniversity School of Medicine and Medical College of Virginia.
Awards and Honors
Gold Heartt Award from American Heart Association in 1995.

©2009 About.com, a part of The New York Times Company. All rights reserved.